Current Moon Phase:

Mediabass.com

2018 Championship Tour
Mobile Delta
AL
Toledo Bend
LA
Ray Roberts
TX
Sam Rayburn
TX
Bayou Black
LA
Lake Chicot
AR
Hubbard Creek
TX
Sept. 8-9
Sept. 22-23
Sept. 29-30 Oct. 6-7

Oct. 13-14

Oct. 20-21 Oct. 27-28
Teams
Individuals
Individuals Teams Teams Teams Teams
Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

2018 Team Trail Championship at Hubbard Creek, TX
October 27-28- Photos

Place Div. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total 
Bass
Total
Pounds
Winnings
1 TXW Jerry Green Ryan Green 5 22.30 5 17.43 10 39.73 $10,000.00
2 TXW Gary Harton  Todd Mayes 4 11.07 5 24.83 9 35.90 $2,300.00
3 TXW Faron McCain Matthew Biehl 5 19.52 5 12.80 10 32.32 $1,400.00
4 TXFRK Steven Caldwell Jason Porter 5 14.89 5 14.44 10 29.33 $1,100.00
5 TXW Shawn Larance Jared Hampton 4 10.38 5 16.01 9 26.39 $800.00
6 TXHEART Gary Martin Don Brown 3 8.58 5 16.47 8 25.05 $600.00
7 TXW Scott Smiley Robin Smiley 5 15.57 4 8.53 9 24.10 $550.00
8 TXCOW Paul Marshall Jake Marshall 4 9.04 4 11.92 8 20.96 $400.00
9 TXHEART David Carlock Justin Kelley 3 4.92 3 15.13 6 20.05 $360.00
10 TXC Steve Schmidt Billy Ryan 5 10.91 2 8.87 7 19.78 $300.00
11 TXW Brandon Feagan  Dwight Montgomery 3 7.42 5 11.59 8 19.01 $250.00
12 TXW Chris Wright Greg Bobo 5 13.44 4 5.55 9 18.99 HydroWave H2
13 TXW Floyd Kaerwer Clyde Sisco 3 17.46 1 1.38 4 18.84  
14 TXCOW Ryan Dusek Chris Logue 5 13.18 2 5.62 7 18.80  
15 TXSW Dale Dixon Susan Dixon 2 8.45 2 7.82 4 16.27  
16 TXSW Ronnie Dubois Stephan Dubois 2 8.24 2 6.70 4 14.94  
17 TXSW Ronnie Sharp Armando Galaviz 3 8.50 3 6.25 6 14.75  
18 TXW Tommie Isbell Jeremiah Isbell 5 10.85 1 3.63 6 14.48  
19 TXCOW Geroge Murray Eddie Montgomery 4 11.64 2 2.81 6 14.45  
20 TXCOW Mike Singletary Steve O'Bannon 5 8.86 2 5.37 7 14.23  
21 TXCOW Hutch Beach Dave Sparks 0 0.00 5 13.79 5 13.79  
22 TXW Steve McMillan Leland Miller 4 13.42 0 0.00 4 13.42  
23 TXW Blayze Walker  Bryson Walker 3 7.72 1 4.49 4 12.21  
24 TXW Chris Barry Cary Hogue 3 8.24 2 2.96 5 11.20  
25 TXW Stuart Jeffrey Emily Jeffery 0 0.00 2 11.11 2 11.11  
26 TXW Chuck Baldwin Steve Middleton 2 4.40 4 6.56 6 10.96  
27 TXW Jose Cancel Matt Beard 2 7.01 2 3.74 4 10.75  
28 TXW Mike Schooler Cliff Wagner 0 0.00 5 10.25 5 10.25  
29 TXSW Joe Tammen Ricky May 3 7.99 1 2.25 4 10.24  
30 TXCOW Joe Smith Jason Dunning 0 0.00 4 9.70 4 9.70  
31 TXW Shawn Taylor Jeremy Easterwood 0 0.00 5 8.99 5 8.99  
32 TXCOW Kevin Prather Tom Salisbury 1 1.30 5 7.59 6 8.89  
33 TXCOW Jim Owens Cory Miller 1 1.70 3 7.14 4 8.84  
34 TXSW Stacy Miller  Julie Brown 1 1.90 3 6.32 4 8.22  
35 TXFRK Brian Collard Gary Preston 1 3.51 1 4.66 2 8.17  
36 TXW Richard Lancaster Larry Thomas 5 8.02 0 0.00 5 8.02  
37 TXE Marc Mitchell Scott Wood 1 4.29 1 3.03 2 7.32  
38 TXW Bobby Rains Robert Rains 3 7.15 0 0.00 3 7.15  
39 TXW Carolyn Nichols Dewey Nichols 2 4.13 1 2.71 3 6.84  
40 TXC Pat Leach Adelaide Hall 2 6.63 0 0.00 2 6.63  
41 TXCOW Tommy Burks Donald Burks 2 6.26 0 0.00 2 6.26  
42 TXCOW Kenneth Bailey Kenny Bailey 0 0.00 2 5.81 2 5.81  
43 TXW Ronnie Wallace  Wendell Ramsey 2 5.25 0 0 2 5.25  
44 TXW Mike Pruitt Brad Dubert 1 2.70 1 2.04 2 4.74  
45 TXW Bryan Schmidt Galon Weirhausen 3 4.72 0 0.00 3 4.72  
46 TXC Aaron Davis Matt Sewell 3 4.16 0 0.00 3 4.16  
47 TXW Tyrelle Gilbert Coleman Nock 2 4.08 0 0.00 2 4.08  
48 TXNE James Cordell Mike Popejoy 1 3.70 0 0.00 1 3.70  
49 TXSW Tom Salisbury Billy Gee 1 1.75 1 1.88 2 3.63
50 TXCOW Taylor Hayworth Bruce Clay 2 3.25 0 0.00 2 3.25  
51 TXNE Jesse Hackett Bruce Powell 1 2.43 0 0 1 2.43  
52 TXCOW Jody Long Mike Derting 1 1.27 0 0.00 1 1.27  
53 TXW Michael Teskey Tony Thomas 0 0.00 0 0 0 0.00  
53 TXSW Chuck Coger Kyler Coger 0 0.00 0 0.00 0 0.00  
53 TXW Scott Barnett Tucker Barnett 0 0.00 0 0.00 0 0.00  
53 TXSW Mark Watson Jim King 0 0.00 0 0.00 0 0.00  
53 TXC Rocky Hansen Farren Hansen 0 0.00 0 0.00 0 0.00  
53 TXCOW Ken Anderson Tony Lumpkins 0 0.00 0 0.00 0 0.00  
53 TXSW Neil LePage  Bruce Copeland 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1 TXW Floyd Kaerwer Clyde Sisco   7.99         $400.00
Day 1 TXW Jerry Green Ryan Green   6.99         $190.00
Day 2 TXHEART Gary Martin Don Brown       8.45     $400.00
Day 2 TXCOW Hutch Beach Dave Sparks       7.81     $190.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 59 59  57          
    Number Limits - 21 10 11          
    Number Blanks - 33 13 20          
    Total Bass - 248 133 116          
    Bass Released - 245 130 115          
    Total Pounds - 680.37 362.20 318.17          
    Average Bass In Boat - 2.1 2.3 1.9          
    Average Lbs. In Boat - 5.77 6.14 5.36          
    Average Bass Lbs. - 2.73 2.72 2.75          
    Cash Payout - $19,240.00              

MediaBass.com