Current Moon Phase:

Mediabass.com

2018 Championship Tour
Mobile Delta
AL
Toledo Bend
LA
Ray Roberts
TX
Sam Rayburn
TX
Bayou Black
LA
Lake Chicot
AR
Hubbard Creek
TX
Sept. 8-9
Sept. 22-23
Sept. 29-30 Oct. 6-7

Oct. 13-14

Oct. 20-21 Oct. 27-28
Teams
Individuals
Individuals Teams Teams Teams Teams
Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

2018 Team Trail Championship at Bayou Black, LA
October 13-14 - Photos

Place Div. Angler 1 Angler 2 Day 1
# Fish
Day 1 Pounds Day 2 
# Fish
Day 2 Pounds Total          Bass Total Pounds Winnings
1 LAS Ruben Chavez Santana Thiel 5 14.79 5 15.60 10 30.39 $10,000.00
2 LAS Kyle Bourgeois Doug McClung 5 13.80 5 11.14 10 24.94 $2,000.00
3 MSRB Colby Watson Zachary Lebeouf 5 12.60 5 11.85 10 24.45 $1,000.00
4 LAS Cody Sullivan Matt Benoit 5 9.10 5 14.37 10 23.47 $700.00
5 LAS Ronnie Eschete Alex Bergeron 5 12.15 5 11.25 10 23.40 $500.00
6 LAS Mike Bueche Frank Bueche 5 11.73 5 11.53 10 23.26 $400.00
7 LAS Caleb Prestenbach Charles Glorioso 5 11.16 5 11.87 10 23.03 $350.00
8 LAS Joshua Crowder Jarred Guyban 5 8.09 5 14.70 10 22.79 $250.00
9 LAS Derral Dupre Rocky Pinell 5 9.82 5 12.61 10 22.43 HydroWave H2
10 LAS Joey Decuir Mark Sylvester 5 12.61 5 9.64 10 22.25  
11 LAS Noldon Dominique Jared Eiskina 5 10.46 5 11.52 10 21.98  
12 LAS Jacob Breaux Jesse Haworth 5 10.78 5 10.61 10 21.39  
13 LAS Chad Guidry Jimmy Daigle 5 12.67 5 8.71 10 21.38  
14 LAS Chris Babin Gypsy Navarre 5 10.63 5 9.83 10 20.46  
15 LAS Casey St. Romain Phillip Aucon 5 8.59 4 11.37 9 19.96  
16 LAS Joseph Glorioso Vincent Glorioso 5 10.93 5 8.65 10 19.58  
17 LAS Terry Blackmon Rodney Teel 5 10.86 5 8.15 10 19.01  
18 FLN David Howard Andre Rogers 5 12.35 5 6.64 10 18.99  
19 LAS Glynn Reid   5 12.06 5 6.84 10 18.90  
20 LAS Kelly Wheat Leavitt Hamilton 5 9.19 5 8.67 10 17.86  
21 LAS Brett Foret Tyler Gautreaux 5 9.11 5 8.36 10 17.47  
22 LAS Chad Cohoon Ray Loupe 5 7.10 5 10.15 10 17.25  
23 LAS Craig Walker Brent Bonadona 5 10.74 5 6.41 10 17.15  
24 TXDE Johnathan Copponex Colin Babin 4 7.62 5 8.65 9 16.27
25 TXDE Brooks Forsyth Jim Furr 5 11.59 4 4.35 9 15.94  
26 LAS Mike Gunter Tre' Gunter 5 7.26 5 7.14 10 14.40  
27 LAS Eric Adams David Ponson 5 6.45 5 6.79 10 13.24  
28 LAS Andy David Jason Webre 5 7.26 5 5.91 10 13.17  
29 LAS David Rodriguez Mike Hamby 5 6.16 4 5.40 9 11.56  
30 MSRB Trey Coker Taylor Odom 5 8.77 0 0.00 5 8.77  
31 LAS Joshua Alleman Curry Schaubhut 5 8.66 0 0.00 5 8.66  
32 LAS Ivy St. Romain Kenneth Nini 5 8.48 0 0.00 5 8.48  
33 LAS Doug Bergeron Brandon Bergeron 5 8.03 0 0.00 5 8.03  
34 LAS Joey Louque Joey Zimmer 5 7.99 0 0.00 5 7.99  
35 LAS Alton Gajan Jeff Boudreaux 5 7.95 0 0.00 5 7.95  
36 LAS Steven Rockweiler Eric Rockweiler 4 6.21 0 0.00 4 6.21  
37 LAS Don Hutchinson Bryan Hutchinson 2 5.30 0 0.00 2 5.30  
38 MSS Tony Stogner Reggie Welborn 0 0.00 0 0.00 0 0.00  
38 LAS Willie Couch, II Warren Couch 0 0.00 0 0.00 0 0.00  
38 LAS Kevin Swiber Bradley Matte 0 0.00 0 0.00 0 0.00  
                     
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 LAS Ruben Chavez Santana Thiel   5.33         $350.00
Day 1 LAS Craig Walker Brent Bonadona   4.87          
Day 2 LAS Ruben Chavez Santana Thiel       5.49     $350.00
Day 2 LAS Derral Dupre Rocky Pinell       4.73      
                     
    Statistics Totals Day 1 Day 2          
    Entries = 40              
    Number Limits = 60 34 26          
    Number Blanks = 14 3 11          
    Total Fish = 322 180 142          
    Total Released = 315  173  142          
    Total Pounds = 637.76 359.05 278.71          
    Average Fish In Boat = 4.0 4.5 3.6          
    Average Lbs. In Boat = 7.97 8.98 6.97          
    Average Fish Lbs. = 1.98 1.99 1.96          
    Cash Payout = $15,900.00              

MediaBass.com