Current Moon Phase:

Mediabass.com

2018 Championship Tour
Mobile Delta
AL
Toledo Bend
LA
Ray Roberts
TX
Sam Rayburn
TX
Bayou Black
LA
Lake Chicot
AR
Hubbard Creek
TX
Sept. 8-9
Sept. 22-23
Sept. 29-30 Oct. 6-7

Oct. 13-14

Oct. 20-21 Oct. 27-28
Teams
Individuals
Individuals Teams Teams Teams Teams
Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

Results

Photos

2018 Team Trail Championship at Lake Chicot, AR
October 20-21 - Photos

Place Div. Angler 1 Angler 2 Day 1
# Bass
Day 1 Pounds Day 2
# Bass
Day 2 Pounds Total          Bass Total Pounds Winnings
1 ARKLA Rusty Linares Patrick Chapman 5 12.18 5 16.37 10 28.55 $10,000.00
2 MSRVR Michael Coomes Ryan Grey 5 16.77 5 11.68 10 28.45 $3,300.00
3 MSRB Gene Bishop Richard Edgerton 5 19.60 1 5.70 6 25.30 $1,600.00
4 MSRVR Chris Coy Rudy Vanderford 5 15.12 4 9.89 9 25.01 $1,300.00
5 MSRVR Greg Barwick Roy Ray Sills 5 12.51 5 11.41 10 23.92 $1,100.00
6 MSRB Kenny Garrard  Hoot Gibson 5 13.22 3 9.79 8 23.01 $700.00
7 ARKLA Jeff Gregory Nick Sylvestry 4 8.98 5 13.99 9 22.97 $650.00
8 ARKLA Chris Watkins Jesse Lochala 5 12.02 5 10.83 10 22.85 $600.00
9 ARKLA Billy Burchfield Tony Harris 5 13.51 4 8.23 9 21.74 $570.00
10 LAN Kenny Covington Lee King 3 8.12 5 13.18 8 21.30 $500.00
11 MSRVR Jim Goodman Todd Lott 4 8.48 5 12.10 9 20.58 $450.00
12 ARKLA Jacob Slade Cody Sisson 5 11.65 3 7.92 8 19.57 $400.00
13 MSS Jesse Draime Carl Duverney 5 12.69 3 6.74 8 19.43 $350.00
14 ARKLA Kevin Cromwell Ran Caldwell 4 10.38 2 7.40 6 17.78 $300.00
15 MSRVR Brandon Dickerson Jason Griffin 4 10.96 3 6.76 7 17.72 $250.00
16 ARKLA Jon Craven Jason Lovell 5 14.63 1 2.20 6 16.83 $230.00
17 MSRB Chris Laird Tac Caruthers 4 9.68 3 6.88 7 16.56 HydroWave H2
18 ARKLA Robert Rush Bruce Johnston 3 8.25 3 7.94 6 16.19  
19 MSRVR Newton Ford Jonathon Kent 4 10.63 2 4.76 6 15.39  
19 ARKLA Jonathan Brockwell Steven Cash 4 11.13 2 4.26 6 15.39  
21 ARKLA JR Grubb Frank Fulmer 5 12.79 1 2.50 6 15.29  
22 MSRVR Daryl Stapp Michael Harlow 5 12.70 1 2.50 6 15.20  
23 ARKLA Jeff Marks Shane Montgomery 3 8.26 3 6.09 6 14.35  
24 MSRB Jimmy Carruth Paula Carruth 5 10.39 2 3.84 7 14.23
25 ARS Terry Neal Robbie McDonald 4 11.26 1 2.90 5 14.16  
26 MSRB Chris Martin Michael Valentine 5 13.42 0 0.00 5 13.42  
27 MSRVR Eddie Gibson Frank Spears 1 2.36 3 9.47 4 11.83  
28 ARKLA Greg Duke Jeff Pearson 2 3.70 3 7.68 5 11.38  
29 MSRVR Tad Keller Michael Hayes 2 4.09 3 7.13 5 11.22  
30 MSRVR Daniel Clark Thad Selby 0 0.00 3 10.80 3 10.80  
31 LAN Mark Smith David Smith 5 10.54 0 0.00 5 10.54  
32 LAN Brad Morgan Denise Morgan 2 5.07 2 5.13 4 10.20  
33 MSRB Kevin Wisnoski Chuck Buckley 3 7.27 1 2.12 4 9.39  
34 LAN Kendall Parent James Jones 1 2.37 2 6.82 3 9.19  
35 LAN Allen Anders Zachary Johnston 3 6.06 1 3.12 4 9.18  
36 MSRB Ray King  Briggs Abercrombie 1 3.63 2 5.49 3 9.12  
37 MSRB Sam Wooten Jay Mitchell 3 9.02 0 0.00 3 9.02  
38 ARS Justin Clark Erik Jones 1 1.78 2 7.05 3 8.83  
39 ARS John Bailey Ronnie Davis 4 8.71 0 0.00 4 8.71  
40 ARS Cody Goodwin Rick Bland 3 8.03 0 0.00 3 8.03  
41 ARKLA Steven Brown Thomas Fontenot 3 7.34 0 0.00 3 7.34  
42 MSRVR Brad McCulley Allen Powell 3 7.10 0 0.00 3 7.10  
43 ARKLA Chris Clement Wilbert Jackson 1 1.93 2 4.66 3 6.59  
44 LAS Terry Blackmon Rodney Teel 3 6.51 0 0.00 3 6.51  
45 TXNE Billy Hooker James Odowell 3 6.50 0 0.00 3 6.50  
46 MSRVR Brian McHann Bill Montgomery 2 6.41 0 0.00 2 6.41  
47 ARKLA Rob Bland Jennifer Bland 3 6.33 0 0.00 3 6.33  
48 MSRVR Thomas Bridges Frank Riley 1 1.87 2 4.37 3 6.24  
49 MSRB Guy Odom Shane Cade 1 2.10 2 4.12 3 6.22  
50 ARS Chris Hooker Mike Berg 1 3.47 1 2.14 2 5.61  
51 MSRB David Cole  Ivy Bradshaw 2 5.24 0 0.00 2 5.24  
52 ARKLA Scott Pennington Ken McDonald 3 5.19 0 0.00 3 5.19  
53 MSRB Donald Adcock Nicky Butts 2 5.14 0 0.00 2 5.14  
54 ARKLA Greg Musgrove Stanley Brantley 2 4.70 0 0.00 2 4.70  
55 MSRB Joe Toney  Ted Toney 2 3.81 0 0.00 2 3.81  
56 MSRB Lynn Watts  Jackie Watts 1 1.67 1 2.11 2 3.78  
57 MSRVR James Sheppeard James Sheppeard, Jr. 1 2.04 1 1.72 2 3.76  
58 MSRVR Joey Beevers Bobby Burton 2 3.70 0 0.00 2 3.70  
59 ARS Keith Eiland Lane Parker 1 3.68 0 0.00 1 3.68  
60 ARS Billy Jones Mike Nash 1 3.39 0 0.00 1 3.39  
61 ARS Jeff Avery Brett Avery 1 3.21 0 0.00 1 3.21  
62 MSRVR Mark Kaufman Matt Fant 1 2.60 0 0.00 1 2.60  
63 ARKLA Joe Rainwater Calvin Lusby 1 2.13 0 0.00 1 2.13  
64 ARKLA John Ross Jake Ormond 1 1.91 0 0.00 1 1.91  
65 ARKLA Ronald Dement  Paul Gammill 1 1.69 0 0.00 1 1.69  
66 ARKLA Jimmy Farrar Grady Rinehart 1 1.65 0 0.00 1 1.65  
67 MSRVR Kenny Vanderford Grant Allen 0 0.00 0 0.00 0 0.00  
67 MSRVR Gordon Watkins John Hadad 0 0.00 0 0.00 0 0.00  
67 MSRB Larry Rochelle  Owen Dhonau 0 0.00 0 0.00 0 0.00  
67 MSRVR James Bernardi Butch Cobb 0 0.00 0 0.00 0 0.00  
67 MSRB John Nelson Alex Brewer 0 0.00 0 0.00 0 0.00  
67 MSS Jared Smith Harry Hooks 0 0.00 0 0.00 0 0.00  
67 MSRVR Doug Segers Jamie Richardson 0 0.00 0 0.00 0 0.00  
67 MSRB Corey Sullivan Bill McKay 0 0.00 0 0.00 0 0.00  
67 ARKLA William Hatton Ronnie Atkins 0 0.00 0 0.00 0 0.00  
67 MSRVR Mike Ainsworth Josh Goodman 0 0.00 0 0.00 0 0.00  
67 MSRB Floyd Beard Eddie Moore 0 0.00 0 0.00 0 0.00  
67 MSRB Dudley Salers Jimmy Houston 0 0.00 0 0.00 0 0.00  
67 MSRB Kenny Churchill Trey Hammock 0 0.00 0 0.00 0 0.00  
67 MSRB Gene Robertson Van Robertson  0 0.00 0 0.00 0 0.00  
67 LAN Scott Smith Stacy Boggs 0 0.00 0 0.00 0 0.00  
67 MSRVR Jeff Lindsey Chris Orr 0 0.00 0 0.00 0 0.00  
67 ARKLA Matt Shepherd Brandon StringFellow 0 0.00 0 0.00 0 0.00  
67 MSRB John Alford  Danny Rochelle  0 0.00 0 0.00 0 0.00  
                     
                     
  Div. Big Bass     Day 1   Day 2      
Day 1 MSRB Gene Bishop Richard Edgerton   5.87         $600.00
Day 1 MSRVR Michael Coomes Ryan Grey   5.04         $240.00
Day 2 MSRB Gene Bishop Richard Edgerton       5.70     $600.00
Day 2 MSRVR Daniel Clark Thad Selby       5.47     $240.00
                     
    Statistics Totals Day 1 Day 2          
    Entries = 84              
    Number Limits = 23 16 7          
    Number Blanks = 62 19 43          
    Total Fish = 299 191 108          
    Total Released = 299 191  108          
    Total Pounds = 763.06 483.27 279.79          
    Average Fish In Boat = 1.8 2.3 1.3          
    Average Lbs. In Boat = 4.54 5.75 3.33          
    Average Fish Lbs. = 2.56 2.53 2.59          
    Cash Payout = $23,980.00              

MediaBass.com