Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
Place Angler 1 Angler 2 Points
1 Greg Barwick Roy Sills 944.91 6
2 Andy Graves * Joel Ross * 901.30 6
3 Brian Mchann Bill Montgomery 898.63 6
4 Jonathan Sultan Allen Powell 874.41 6
5 Jonathon Kent Newton Ford 861.33 6
6 Steven Tullos David Streeter 819.76 6
7 Paul Rice Jarrad Creel 810.09 6
8 Rudy Vanderford Chris Coy 807.29 6
9 Kenneth Vanderford Terry Hammock 793.83 6
10 Joey Beevers Bobby Burton 765.32 5
11 Brandon Dickerson Jason Griffin 760.69 6
12 Morgan Spivey Phillip Johnson 742.91 5
13 Scott Hoofman Michael Dale 674.87 5
14 Barry Gray Jason Lowery 673.99 5
15 John Polasini Reeves Polasini 669.23 5
16 Todd Lott Jim Goodman 650.16 6
17 Daniel Clark Thad Selby 573.19 6
18 Curtis Ray, Jr. Curtis Ray, Sr. 571.23 6
19 James "Bear" Bernardi Butch Cobb 549.43 6
20 Tim McDaniel Terry Bates 540.42 4
21 Chris Orr Jeff Lindsey 527.63 4
22 Jim Pearson William Pearson 522.29 6
23 Michael Coomes Ryan Grey 520.98 4
24 Matt Fant Donald Adcock 498.27 4
25 James Sheppeard Tommy Brasier 463.59 6
26 Mac Hutson Taylor Hutson 463.03 5
27 Scotty Pennington Ken Mcdonald 452.25 3
28 Bill Mcright Tac Caruthers 438.20 3
29 William Hatton Greg Duke 434.33 3
30 Pete Cora Charlie Jennings 417.67 3
31 Gordon Watkins Kirk Watkins 416.96 4
32 Michael Harlow Clint Russell 412.91 4
33 Kenneth Amos Kendell Amos 317.28 2
34 JR Grubb   313.34 2
35 Stanley Brantley Greg Musgrove 294.63 2
36 Jeff Lindsy Chris Lindsy 285.37 2
37 Clifton Ray Parker Few 261.34 2
38 Robert Rush Bruce Johnson 232.99 2
39 Tad Keller Michael Hayes 217.17 2
40 Rusty Linares Pat Chapman 214.27 2
41 Charles Hughes David Huggins 183.50 3
42 Dakota Pennington Ben Brian 168.49 1
43 Rob Livingston Steve Barns 159.29 1
44 Brad Hayes Reed Stewart 155.79 1
45 Matt Brooks Glen Brooks 154.34 1
46 Scott Smith Stacy Boggs 153.33 1
47 Jeff Marks Chris Watkins 151.31 1
48 Frank Spears Ricky Duddly 150.60 1
49 Sam Wooten Jay Mitchell 149.98 1
50 Gene Jones 0 148.89 1
51 Mike Payne Cliff Payne 148.41 1
52 Bo Martin Joseph Smith 139.19 1
53 Thomas Smith Joe Purvis 138.81 1
54 Derick Davis Josh Burroughs 136.32 1
55 Eric Miller Josh Miller 130.50 2
56 Nick Butts Greg Sayles 128.32 1
57 Chris Williams Eddie Gibson 121.00 2
58 Jon Craven Josh Tittle 68.00 1
58 Timmy Powell Bobby Powell 68.00 1
58 Brandon Hall Brandon Wooten 68.00 1
58 Calvin Lusby TJ Harris 68.00 1
62 Marty Crane George Christian 62.50 1
62 Doug Segers Carson Henderson 62.50 1
62 Calvin Pickett Chris Wolf 62.50 1
62 Mark Kaufman   62.50 1
66 Alan Langford John Tutor 57.00 1
66 Matthew Harvey Joe Giovingo 57.00 1
66 Doug Shawah Joni Shawah 57.00 1
66 Shane Montgomery 0 57.00 1
70 Brandon Dickerson Jason Griffin 0.00 0
Place Angler 1 Angler 2 Points
1 Greg Barwick Roy Sills 944.91 6
2 Andy Graves * Joel Ross * 901.30 6
3 Brian Mchann Bill Montgomery 898.63 6
4 Jonathan Sultan Allen Powell 874.41 6
5 Jonathon Kent Newton Ford 861.33 6
6 Steven Tullos David Streeter 819.76 6
7 Paul Rice Jarrad Creel 810.09 6
8 Rudy Vanderford Chris Coy 807.29 6
9 Kenneth Vanderford Terry Hammock 793.83 6
10 Joey Beevers Bobby Burton 765.32 5
11 Brandon Dickerson Jason Griffin 760.69 6
12 Morgan Spivey Phillip Johnson 742.91 5
13 Scott Hoofman Michael Dale 674.87 5
14 Barry Gray Jason Lowery 673.99 5
15 John Polasini Reeves Polasini 669.23 5
16 Todd Lott Jim Goodman 650.16 6
17 Daniel Clark Thad Selby 573.19 6
18 Curtis Ray, Jr. Curtis Ray, Sr. 571.23 6
19 James "Bear" Bernardi Butch Cobb 549.43 6
20 Tim McDaniel Terry Bates 540.42 4
21 Chris Orr Jeff Lindsey 527.63 4
22 Jim Pearson William Pearson 522.29 6
23 Michael Coomes Ryan Grey 520.98 4
24 Matt Fant Donald Adcock 498.27 4
25 James Sheppeard Tommy Brasier 463.59 6
26 Mac Hutson Taylor Hutson 463.03 5
27 Scotty Pennington Ken Mcdonald 452.25 3
28 Bill Mcright Tac Caruthers 438.20 3
29 William Hatton Greg Duke 434.33 3
30 Pete Cora Charlie Jennings 417.67 3
31 Gordon Watkins Kirk Watkins 416.96 4
32 Michael Harlow Clint Russell 412.91 4
33 Kenneth Amos Kendell Amos 317.28 2
34 JR Grubb   313.34 2
35 Stanley Brantley Greg Musgrove 294.63 2
36 Jeff Lindsy Chris Lindsy 285.37 2
37 Clifton Ray Parker Few 261.34 2
38 Robert Rush Bruce Johnson 232.99 2
39 Tad Keller Michael Hayes 217.17 2
40 Rusty Linares Pat Chapman 214.27 2
41 Charles Hughes David Huggins 183.50 3
42 Dakota Pennington Ben Brian 168.49 1
43 Rob Livingston Steve Barns 159.29 1
44 Brad Hayes Reed Stewart 155.79 1
45 Matt Brooks Glen Brooks 154.34 1
46 Scott Smith Stacy Boggs 153.33 1
47 Jeff Marks Chris Watkins 151.31 1
48 Frank Spears Ricky Duddly 150.60 1
49 Sam Wooten Jay Mitchell 149.98 1
50 Gene Jones 0 148.89 1
51 Mike Payne Cliff Payne 148.41 1
52 Bo Martin Joseph Smith 139.19 1
53 Thomas Smith Joe Purvis 138.81 1
54 Derick Davis Josh Burroughs 136.32 1
55 Eric Miller Josh Miller 130.50 2
56 Nick Butts Greg Sayles 128.32 1
57 Chris Williams Eddie Gibson 121.00 2
58 Jon Craven Josh Tittle 68.00 1
58 Timmy Powell Bobby Powell 68.00 1
58 Brandon Hall Brandon Wooten 68.00 1
58 Calvin Lusby TJ Harris 68.00 1
62 Marty Crane George Christian 62.50 1
62 Doug Segers Carson Henderson 62.50 1
62 Calvin Pickett Chris Wolf 62.50 1
62 Mark Kaufman   62.50 1
66 Alan Langford John Tutor 57.00 1
66 Matthew Harvey Joe Giovingo 57.00 1
66 Doug Shawah Joni Shawah 57.00 1
66 Shane Montgomery 0 57.00 1
70 Brandon Dickerson Jason Griffin 0.00 0
MediaBass.com