Social BAR


Current Moon Phase:

Plaques Presented By:

Mediabass.com

May 16 - Lake Washington - Photos

MediaBass.com Results Page

















Place Boat # Angler 1 Angler 2 Big Bass # Bass Pounds Winnings Points Total Pts.
16 1 Andy Graves * Joel Ross * 5 14.55 $2,200.00 149.55 901.30
18 2 Kenneth Vanderford Terry Hammock 4.44 5 14.09 $1,050.00 147.09 793.83
27 3 Brian Mchann Bill Montgomery 5 11.32 $600.00 135.32 898.63
29 4 Jim Pearson William Pearson 5.87 3 10.94 $450.00 132.94 522.29
37 5 Daniel Clark Thad Selby 0 0.00 $350.00 57.00 573.19
3 6 Jonathan Sultan Allen Powell 4.90 5 18.66 $250.00 166.66 874.41
8 7 Todd Lott Jim Goodman 5.07 5 17.05 $230.00 160.05 650.16
21 8 James Sheppeard Tommy Brasier 5 13.59 $200.00 143.59 463.59
37 9 Alan Langford John Tutor 0 0.00 57.00 57.00
13 10 Michael Coomes Ryan Grey 5 15.08 153.08 520.98
19 11 Michael Harlow Clint Russell 4.97 5 14.07 146.07 412.91
4 12 Greg Barwick Roy Sills 5.95 5 18.30 165.30 944.91
33 13 Rudy Vanderford Chris Coy 3 6.44 124.44 807.29
2 14 Scott Hoofman Michael Dale 5 18.77 167.77 674.87
24 15 Pete Cora Charlie Jennings 5 12.98 139.98 417.67
32 16 James "Bear" Bernardi Butch Cobb 3 6.56 125.56 549.43
20 17 Steven Tullos David Streeter 5 13.85 144.85 819.76
22 18 Matt Fant Donald Adcock 5 13.56 142.56 498.27
37 19 Charles Hughes David Huggins 0 0.00 57.00 183.50
30 20 Brandon Dickerson Jason Griffin 4 9.62 130.62 760.69
37 21 Chris Williams Eddie Gibson 0 0.00 57.00 121.00
35 22 Mac Hutson Taylor Hutson 2 3.22 119.22 463.03
34 23 Clifton Ray Parker Few 2 4.75 121.75 261.34
28 24 Joey Beevers Bobby Burton 4 11.15 134.15 765.32
23 25 Bill Mcright Tac Caruthers 5 13.32 141.32 438.20
9 26 John Polasini Reeves Polasini 4.29 5 16.49 158.49 669.23
17 27 Mike Payne Cliff Payne 5 14.41 148.41 148.41
37 28 Matthew Harvey Joe Giovingo 0 0.00 57.00 57.00
36 29 Curtis Ray, Jr. Curtis Ray, Sr. 1 1.89 116.89 571.23
11 30 Chris Orr Jeff Lindsey 4.91 5 16.08 156.08 527.63
11 31 Paul Rice Jarrad Creel 5 15.99 155.99 810.09
25 33 Thomas Smith Joe Purvis 5 12.81 138.81 138.81
12 34 Matt Brooks Glen Brooks 5 15.34 154.34 154.34
7 35 Barry Gray Jason Lowery 5.33 5 17.07 161.07 673.99
26 36 William Hatton Greg Duke 5 12.00 137.00 434.33
14 37 Stanley Brantley Greg Musgrove 5 15.01 152.01 294.63
5 38 Kenneth Amos Kendell Amos 5 18.09 164.09 317.28
15 39 Frank Spears Ricky Duddly 5 14.60 150.60 150.60
1 40 Morgan Spivey Phillip Johnson 5.65 5 21.14 171.14 742.91
6 41 Gordon Watkins Kirk Watkins 5 17.42 162.42 416.96
31 42 Jonathon Kent Newton Ford 3 8.12 128.12 861.33
37 43 Doug Shawah Joni Shawah 0 0.00 57.00 57.00
37 44 Tim McDaniel Terry Bates 0 0.00 57.00 540.42
Place   Big Bass       Pounds Winnings
1 Greg Barwick Roy Sills 5.95 $350.00
2 Jim Pearson William Pearson 5.87
Statistics  
Entries - 43
Number Limits - 27
Number Zeros - 7
Bass Weighed - 160
Bass Released - 156
Total Pounds - 478.33
Avg. Bass In Boat - 3.7
Avg. Lbs. In Boat - 11.12
Avg. Bass Size - 2.99
Total Payout - $5,680.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 72-80
Water Temp - 70
Weather - overcast,windy
Best Lure - shakey head
Best Depth - 3'
Best Cover - trees

MediaBass.com