Social BAR


Current Moon Phase:



Mediabass.com

Season Point Totals

MediaBass.com Results Page
Place Angler 1 Angler 2 Points
1 Ray King Briggs Abercrombie 931.67 6
2 John Melton Keith Box 917.01 6
3 Corey Jordan Quincy Jordan 912.53 6
4 Lance Graves Jason Mabry 890.10 6
5 Dan Love Corey Miller 883.95 6
6 Chad Hopkins Todd Reed 870.03 6
7 Keith Watson Brandon Watson 868.61 6
8 Aaron Mclellan Alfred Williams 830.91 6
9 Dudley Salers Jimmy Houston 830.49 6
10 Joel Barber Mike McCollum 824.99 6
11 Aaron Bradley Hoot Gibson 818.96 6
12 Clint Corely Chad Corely 817.29 6
13 Webb Collum Allen McIntosh  815.79 6
14 Kyle Alford Ken Murphy 811.41 6
15 Michael Savell Heath Gilmore 808.88 6
16 Ivy Bradshaw David Cole 800.69 6
17 John Alford Danny Rochelle 799.63 6
18 Mike Norsworthy  Lake Norsworthy 798.39 6
19 Gene Robertson Van Robertson 796.90 6
20 Marty Torrence Dylan Torrence 794.08 6
21 Eddie Borne Robbie Myers 787.61 6
22 Kevin Wisnoski Chuck Buckley 769.01 6
23 Donald Terry Anthony Thomas 752.47 6
24 Joe Toney Ted Toney 744.47 6
25 Lynn Watts Jackie Watts 738.71 6
26 Chris Laird Tac Caruthers 732.58 6
27 Robbie Bridges Jerry Owens 718.71 5
28 Kenny Churchill Trey Hammock 700.61 6
29 Chase Johnson Daniel Mahaffey 695.38 5
30 Trey Coker Taylor Odom 692.48 6
31 Joey Joiner Will Wommack 691.84 5
32 Sam Wooten Jay Mitchell 681.30 5
33 Larry Rochelle Owen Dhonau 669.50 6
34 Chris Stewart Nathan Rives 665.74 5
35 Rick Hammons Jamie Gray 660.83 6
36 David Winnett Greg Tisdale 656.35 5
37 Mike Watson Colby Watson 653.20 5
38 Jerry Mclemore Kenny Garrard 647.00 6
39 Robert Stevens Alexander LuAllen 616.27 5
40 Bubba Stewart Beau Rhinewalt 615.40 6
41 Ryan Lloyd Chad Mayfield 610.09 5
42 Bradley Burns * Ramey Harrell * 597.86 6
43 Corey Sullivan Bill McKay 589.41 6
44 Carl Leonard   579.45 5
45 Chad Guthrie Steven Miller 576.99 6
46 Steve Hidalgo Eddie Moore 516.79 6
47 Teddy Crawford Timmy Smith 496.30 6
48 Gene Bishop  Richard Edgerton 449.87 3
49 Eddie Smith Travis Loyd 440.08 4
50 Noel Allen Jr. Matt Allen 434.47 3
51 Jason Cordell  John McIlwain 429.16 3
52 Larry Savell Austin Savell 415.14 3
53 Lane Spradley Jim Knotts 405.16 3
54 Johnny Phillips 0 371.38 3
55 Corey Dear Edwin Dear 321.47 3
56 Al White Steve Duty 315.81 2
57 Chad Griggs Ryan Oliver 284.02 2
58 John Roberts J.R. Pierce 275.87 2
59 John Nelson  Alex Brewer 263.95 2
60 John Anderson Tyler Whittington 234.80 3
61 Tylar Craft Dave Woodfin 187.51 2
62 Cody Calhoun Tucker Thrash 187.04 2
63 Allen Shoemaker Jeffery Lawson 186.74 2
64 Ronnie Farlow Steve Martin 177.43 2
65 Jared Smith Josh Weatherford 149.10 1
66 Brad Threet 0 131.15 1
67 Hunter Utley Dan Utley 126.51 1
68 Brandon Hamilton Johnny Moseley 111.01 1
69 Taurian Parks Jason Griffin 104.00 2
70 Kevin Parker Kenneth Ryals 53.00 1
70 John Burns William Burns 53.00 1
70 Scratch   53.00 1
70 Thomas Smith Justin Ainsworth 53.00 1
70 Scratch 2   53.00 1
75 Ben Markland Matt Cockrell 50.50 1
75 Joel Worrell David Berry 50.50 1
77 Doug Hooks 0 48.00 1
77 Joesph Hart Kendall Patton 48.00 1
77 Timothy Strickland 0 48.00 1
MediaBass.com