Social BAR


Current Moon Phase:



Mediabass.com

June 9 - Ross Barnett - Photos

MediaBass.com Results Page

1 Sam Wooten Jay Mitchell 5 21.41 $2,500.00 171.41
2 Dudley Salers Jimmy Houston 5 19.78 $1,200.00 168.78
3 Al White Steve Duty 5 19.73 $600.00 167.73
4 Ivy Bradshaw David Cole 5 18.99 $560.00 165.99
5 Marty Torrence Dylan Torrence 5 18.76 $500.00 164.76
5 John Melton Keith Box 5 18.76 $400.00 164.76
7 John Roberts J.R. Pierce 5 16.84 $330.00 160.84
8 Michael Savell Heath Gilmore 3 16.22 $280.00 159.22
9 Gene Bishop  Richard Edgerton 5 16.11 $250.00 158.11
10 Trey Coker Taylor Odom 5 15.91 $220.00 156.91
11 Ray King Briggs Abercrombie 5 15.68 $180.00 155.68
12 Chad Hopkins Todd Reed 5 15.29 154.29
13 Robbie Bridges Jerry Owens 5 15.19 153.19
14 Joe Toney Ted Toney 5 15.14 152.14
15 Corey Jordan Quincy Jordan 5 15.01 151.01
16 Rick Hammons Jamie Gray 5 14.86 149.86
17 Joey Joiner Will Wommack 5 14.85 148.85
18 John Alford Danny Rochelle 5 13.45 146.45
19 Dan Love Corey Miller 5 13.13 145.13
20 Lance Graves Jason Mabry 5 12.93 143.93
21 Mike Norsworthy  Lake Norsworthy 5 12.84 142.84
21 Kenny Churchill Trey Hammock 5 12.84 142.84
23 Chase Johnson Daniel Mahaffey 5 12.04 140.04
24 Eddie Borne Robbie Myers 5 12.02 139.02
25 Lane Spradley Jim Knotts 4 11.99 137.99
26 Chris Stewart Nathan Rives 5 11.85 136.85
27 Mike Watson Colby Watson 5 11.80 135.80
28 Donald Terry Anthony Thomas 5 11.74 134.74
29 Keith Watson Brandon Watson 5 11.20 133.20
30 Robert Stevens Alexander LuAllen 4 11.17 132.17
31 Brad Threet 0 3 11.15 131.15
32 Ryan Lloyd Chad Mayfield 5 10.56 129.56
33 Carl Leonard   5 10.29 128.29
34 Lynn Watts Jackie Watts 5 10.27 127.27
35 Gene Robertson Van Robertson 5 9.86 125.86
36 Kyle Alford Ken Murphy 4 9.80 124.80
37 Kevin Wisnoski Chuck Buckley 5 9.51 123.51
38 Bubba Stewart Beau Rhinewalt 3 9.13 122.13
39 Jason Cordell  John McIlwain 5 9.04 121.04
40 Clint Corely Chad Corely 4 8.74 119.74
41 Webb Collum Allen McIntosh  4 8.57 118.57
42 Steve Hidalgo Eddie Moore 5 8.47 117.47
43 Johnny Phillips 0 3 8.42 116.42
44 Joel Barber Mike McClellan 4 8.12 115.12
45 Chris Laird Tac Caruthers 5 8.11 114.11
46 Chad Guthrie Steven Miller 4 7.00 112.00
47 Aaron Bradley Hoot Gibson 4 6.52 110.52
48 David Winnett Greg Tisdale 3 6.04 109.04
49 Aaron Mclellan Alfred Williams 1 2.62 104.62
50 Jerry Mclemore Kenny Garrard 1 2.02 103.02
51 Allen Shoemaker Jeffery Lawson 0 0.00 50.00
51 Larry Rochelle Owen Dhonau 0 0.00 50.00
51 Bradley Burns * Ramey Harrell * 0 0.00 50.00
51 John Anderson Tyler Whittington 0 0.00 50.00
51 Corey Sullivan Bill McKay 0 0.00 50.00
51 Teddy Crawford Timmy Smith 3 0.00 50.00

Place Big Bass     Pounds Winnings
1 John Melton Keith Box 9.32 $375.00
2 Trey Coker Taylor Odom 6.35 $175.00
Statistics  
Paid Entries - 56
Number Limits - 35
Number Zeros - 5
Bass Weighed - 227
Bass Released - 0
Total Pounds - 611.77
Avg. Bass In Boat - 4.1
Avg. Lbs. In Boat - 10.92
Avg. Bass Size - 2.70
Total Payout - $0.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 95 Degree's
Water Temp - 85 Degree's
Weather - Sunny
Best Lure - Big Worm
Best Depth - 8 FT.
Best Cover - Brush Tops

MediaBass.com