Current Moon Phase:



Untitled Page


Boundary Limits Are:
May 15, 2011 @ Bayou Segnette.
Cannot go past the Intracoastal Canal, or west of LA 1.

May 15 - Bayou Segnette - Photos



Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Robert Gann Wayne Allemand 5 18.11 $2,900.00 168.11
2 Loren Mauduit Wally Ledet 5 15.95 $1,500.00 164.95
3 James Edwards Sharlot Edwards 5 12.03 $1,000.00 160.03
4 Darren Parr Wils Moreau 5 11.40 $800.00 158.40
5 Michael Carter Keith Kibby 5 11.36 $700.00 157.36
6 Jason Gagneaux Shane Nadile 5 11.32 $600.00 156.32
7 Fred King Roy Laborde 5 11.23 $500.00 155.23
8 Steven Rockweiler Kyle Greer 4 11.14 $410.00 154.14
9 Ritchie Friloux Kevin Simon 5 11.11 $380.00 153.11
10 Jamie Laiche Paul Carmouche 5 11.07 $340.00 152.07
11 Tre' Gautreau Garret Strickland 5 10.83 $308.00 150.83
12 Alan Coleman Mark LaBure 5 10.77 $270.00 149.77
13 Tony Landry Jared Martin 5 10.14 $250.00 148.14
14 Chris Levy Leavitt Hamilton 5 10.05 $240.00 147.05
15 Conrad Picou Alec Race 5 9.84 $230.00 145.84
16 Robert Forester John Stephens 3 9.80 $210.00 144.80
17 Chris Babin Chris Carlos 5 9.58 $200.00 143.58
18 Jude Taullie Austin Plaisance 5 9.53 142.53
19 Jerome Danos Rickey Naquin 5 9.19 141.19
20 Chad Guidry Jimmy Daigle 5 9.11 140.11
21 Carl Milioto, Jr. Scotty Hymel 5 8.95 138.95
25 Jimmy Sylvester John Chaney 5 8.92 134.92
26 Beau Fitch Jeff McMorris 5 8.89 133.89
27 John Murr J. B. Guillory 4 8.81 132.81
28 Cody Roper Kyle Bourgeois 5 8.74 131.74
29 Jonathan DeLaune Jacob Mayer 5 8.71 130.71
30 Steven Smith Cyle Tullier 5 8.68 129.68
31 Heath Fall Dennis Martinez 5 8.49 128.49
32 Jacob Dufrene Chad Colombel 5 8.46 127.46
33 George Shaheen, Jr. Steve Fontana 5 8.35 126.35
34 Larry Giamanco Michael Lee 5 8.31 125.31
35 Eugene Hoover Chris Donaldson 5 8.18 124.18
36 Brett Foret Chad Thibodeaux 5 7.98 122.98
37 Joel Moore Gary Haney 5 7.80 121.80
38 Craig Walker Brent Bonadona 5 7.79 120.79
39 Lucas Ragusa Jason Pittman 5 7.72 119.72
40 Tadd Maise Chris Valentine 5 7.59 118.59
41 Tate Darr Jason Ramirez 4 7.55 117.55
42 Jim Breaux Cindy Breaux 5 7.51 116.51
43 Butch Fuentes Daryl Ellis 5 7.47 115.47
44 William England Roger Hudnall 5 7.40 114.40
45 Al Pennison Frank Grizzaffi 5 7.37 113.37
46 Duane Pittman Mike Brown 4 7.26 112.26
47 Jaime Rhodes Ray Zeringue 5 7.24 111.24
47 Vernon Silver Stuart Wallace 5 7.24 111.24
49 Doug Bickley Ryan Larussa 5 7.09 109.09
50 Chad Cohoon Beau Coupel 5 7.02 108.02
51 Brooks Forsyth Curry Schaubhut, Jr 5 6.97 106.97
52 Jayson Cryer Jerry Cryer 5 6.96 105.96
53 Matt Howerton Kevin Cameron 4 6.93 104.93
54 Francis Rodriguez David Rodriguez 5 6.87 103.87
55 Jacob Breaux Jamie Smith 5 6.84 102.84
56 Terry Blackmon Bobby Templet 5 6.80 101.80
57 Greg Bourdonnay David Bourdonnay 5 6.77 100.77
58 Marc Lowenthal Ken Sherman 4 6.50 99.50
59 Chris Day Bubba Lebourgeois 5 6.37 98.37
60 Bo Boudreaux Marty Boudreaux 5 6.19 97.19
61 Jesse Haworth David Reinhardt 5 6.15 96.15
62 Caston Milioto Tommy Milioto 5 6.09 95.09
63 Wilson Couch, III Wilson Couch, II 5 5.96 93.96
64 Brad Rodrigue Ricky Mabile 5 5.84 92.84
65 Ivy St. Romain Phil Priddy 3 5.67 91.67
65 Aubrey Rodrigue Kevin Bush 5 5.67 91.67
67 Dwain Chaney Trevar Jeansonne 5 5.35 89.35
68 Dale Verret Michael Cedotal 5 5.33 88.33
69 Dennis Calamusa Mark Helmrich 2 4.70 86.70
70 Rickey Arceneaux Gary Blanco 2 4.64 85.64
71 Jimmy Matherne Brett Broussard 3 4.06 84.06
72 Richard LeBlanc Marco LeBlanc 3 4.04 83.04
72 Gary Mumphrey Sean Robbins 3 4.04 83.04
74 Joby Hogan Miles Henderson 3 3.76 80.76
75 Sidney Upton Dalton Moore, Jr 3 3.14 79.14
76 Don Hutchinson Bubba Hutchinson 3 3.01 78.01
77 Terry Domangue Frank Hebert 2 2.44 76.44
78 Edmond Kraemer Morgan Hogan 2 2.42 75.42
79 Randy Son Chucky Son 1 1.99 73.99
80 Bryan Holmes Murray Alexander 1 1.45 72.45
81 Joey Louque Tyler Roussel 1 1.04 71.04
82 Steve Gullotto Chad Porto 1 0.72 69.72
83 *David Cavell *Corey Wheat 0 0.00 34.00
83 Keith Plaisance Kirby Plaisance 0 0.00 34.00
83 Kevin Voisin Bill McCarty 0 0.00 34.00
83 David Gleason Darrell Heltz 0 0.00 34.00
83 Craig Roddy Charles Breaux 0 0.00 34.00
83 Kevin Ricks Frank Cacciopo 0 0.00 34.00
83 Matt Krieger Adam Troxclair 0 0.00 34.00
83 Derek Wheat Brett Martin 0 0.00 34.00


Big Bass
1 Loren Mauduit Wally Ledet 5.81 $602.00
2 James Edwards Sharlot Edwards 4.89 $258.00
Statistics
Paid Entries - 86
Total Limits 57
Total Blanks 8
Total Fish - 345
Total Released - 342
Total Lbs. - 594
Avg. Fish In Boat 4
Avg. Lbs. In Boat 7
Avg. Fish Size 2
Total Payout - $11,698.00
* Anglers-Of-The-Year - Fish Free!

Untitled Page