Current Moon Phase:



Untitled Page


Boundary Limits Are:
March 20, 2011 @ Bayou Segnette.
Cannot go North of Highway 90 or West of LA 1.

March 20 - Bayou Segnette - Photos


Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Fred King Roy Laborde 5 19.18 $3,250.00 169.18
2 Eugene Hoover Chris Donaldson 5 18.83 $1,625.00 167.83
3 *David Cavell *Corey Wheat 5 18.64 $1,100.00 166.64
4 Greg Bourdonnay David Bourdonnay 5 17.32 $900.00 164.32
5 Jamie Laiche Paul Carmouche 5 16.80 $750.00 162.80
6 Doug Bickley Ryan Larussa 5 15.73 $650.00 160.73
7 Tadd Maise Chris Valentine 5 14.71 $550.00 158.71
8 Randy Son Chucky Son 5 14.05 $450.00 157.05
9 Joey Louque Tyler Roussel 5 13.45 $440.00 155.45
10 Jerome Danos Rickey Naquin 5 13.22 $400.00 154.22
11 Beau Fitch Jeff McMorris 5 12.84 $350.00 152.84
12 Chris Babin Chris Carlos 5 12.75 $330.00 151.75
13 Heath Fall Dennis Martinez 5 12.37 $320.00 150.37
14 Alan Coleman Mark LaBure 5 12.31 $300.00 149.31
15 Jason Gagneaux Shane Nadile 5 12.25 $250.00 148.25
16 Duane Pittman Mike Brown 5 12.24 $240.00 147.24
17 Jimmy Charbonnet Ryan Charbonnet 5 12.02 $220.00 146.02
18 Don Hutchinson Bubba Hutchinson 5 11.74 $200.00 144.74
19 Jude Taullie Austin Plaisance 5 11.31 $200.00 143.31
20 John Frederic Robert Fruchtnicht 4 10.95 141.95
21 Zane Foley Shane Mixon 5 10.93 140.93
22 Al Pennison Frank Grizzaffi 5 10.45 139.45
23 William Englad Roger Hudnall 5 10.37 138.37
24 Joey Dufrene Jared Plaisance 5 10.35 137.35
25 George Shaheen, Jr. Steve Fontana 5 10.30 136.30
26 John Murr J. B. Guillory 5 10.10 135.10
27 Gary Mumphrey Sean Robbins 5 9.82 133.82
28 David Sicard, Jr. Anthony Coye 5 9.80 132.80
29 Dale Verret Michael Cedotal 5 9.75 131.75
30 David Gleason Darrell Heltz 5 9.70 130.70
31 Tre' Gautreau Garret Strickland 5 9.65 129.65
32 Loren Mauduit Wally Ledet 5 9.64 128.64
33 Jayson Cryer Jerry Cryer 4 9.15 127.15
34 Cody Roper Kyle Bourgeois 5 9.12 126.12
35 Jaime Rhodes Ray Zeringue 5 8.83 124.83
36 Jonathan DeLaune Jacob Mayer 5 8.69 123.69
37 Brooks Forsyth Curry Schaubhut, Jr 5 8.68 122.68
38 Matt Howerton Kevin Cameron 5 8.64 121.64
39 Robert Gann Wayne Allemand 5 8.56 120.56
40 Jimmy Sylvester John Chaney 5 8.51 119.51
41 Francis Rodriguez David Rodriguez 5 8.41 118.41
42 Joel Moore Gary Haney 5 8.37 117.37
43 Ritchie Friloux Kevin Simon 5 8.20 116.20
44 Keith Plaisance Kirby Plaisance 5 8.08 115.08
45 Jim Breaux Cindy Breaux 5 7.96 113.96
46 Caston Milioto Tommy Milioto 5 7.85 112.85
47 Aubrey Rodrigue Kevin Bush 5 7.76 111.76
48 Jeffrey Lemoine Chris Waguespack 5 7.73 110.73
49 Jacob Breaux Jamie Smith 5 7.48 109.48
50 Robbie Poche Ben Strong 5 7.31 108.31
51 Bo Boudreaux Marty Boudreaux 5 7.27 107.27
52 Bryan Holmes Murray Alexander 5 7.26 106.26
53 Ivy St. Romain Phil Priddy 5 7.25 105.25
54 Conrad Picou Alec Race 5 7.07 104.07
55 Chad Guidry Jimmy Daigle 3 6.86 102.86
56 Bubba Thiel Dudley Thiel 5 6.81 101.81
57 James Edwards Sharlot Edwards 5 6.60 100.60
58 Vernon Silver Stuart Wallace 4 6.02 99.02
59 Kevin Ricks Frank Cacciopo 3 5.98 97.98
60 Kevin Voisin Bill McCarty 4 5.90 96.90
61 Dwain Chaney Trevar Jeansonne 4 5.70 95.70
62 Brad Rodrigue Ricky Mabile 4 5.53 94.53
63 Wilson Couch, III Wilson Couch, II 5 5.23 93.23
64 Scott Roussel Jordan Roussel 3 4.92 91.92
65 Bubba Harris Rene' Planchard 3 4.22 90.22
66 Marc Lowenthal Ken Sherman 3 4.10 89.10
67 Michael Carter Keith Kibby 2 3.98 87.98
68 Tony Landry Jared Martin 3 3.61 86.61
69 Dennis Calamusa Mark Helmrich 3 3.59 85.59
70 Sidney Upton Dalton Moore, Jr 2 3.57 84.57
71 Heath Melancon Colin Babin 2 3.42 83.42
72 Chris Levy Leavitt Hamilton 3 3.14 82.14
73 Larry Giamanco Michael Lee 2 2.94 80.94
74 Jesse Haworth David Reinhardt 2 2.89 79.89
75 Ricky Songy Dean Williams 2 2.87 78.87
76 Derek Wheat Brett Martin 2 2.76 77.76
77 Lucas Ragusa Jason Pittman 2 2.49 76.49
78 Joby Hogan Miles Henderson 1 1.91 74.91
79 Tate Darr Jason Ramirez 1 1.76 73.76
80 Darren Parr Wils Moreau 1 1.59 72.59
81 Terry Domangue Frank Hebert 1 1.37 71.37
82 Edmond Kraemer Morgan Hogan 1 1.27 70.27
83 Craig Walker Brent Bonadona 1 1.13 69.13
84 Rickey Arceneaux Gary Blanco 0 0.00 33.50
84 Kenny Gravette Matthew Davis 0 0.00 33.50
84 Terry Blackmon Bobby Templet 0 0.00 33.50
84 Richard LeBlanc Marco LeBlanc 0 0.00 33.50
84 Russel Moran Anthony Woodson 0 0.00 33.50
84 Tony Cunningham Mike Rogers 0 0.00 33.50
84 Randy Pourciau Jeff Brignac 0 0.00 33.50
84 Robert Forester John Stephens 0 0.00 33.50
84 Chad Coheen Beau Coupel 0 0.00 33.50
84 Chris Day Bubba Lebourgeois 0 0.00 33.50
84 Kerry Dempster Jonathon Avitia 0 0.00 33.50
84 Chad Murray R. Thomassie 0 0.00 33.50
84 Jake Impastato Donald Duke 0 0.00 33.50
84 Andrew Brooks Kyle Greer 0 0.00 33.50
84 Butch Fuentes Daryl Ellis 0 0.00 33.50
84 Daniel Falgout Kirk Folse 0 0.00 33.50
84 Kevin Harvey Kelly Dupre 0 0.00 33.50
Big Bass
1 Eugene Hoover Chris Donaldson 5.74 $693.00
2 Randy Son Chucky Son 5.66 $297.00
Statistics
Paid Entries - 99
Total Limits 55
Total Blanks 17
Total Fish - 345
Total Released - 338
Total Lbs. - 694
Avg. Fish In Boat 3.45
Avg. Lbs. In Boat 6.94
Avg. Fish Size 2.01
Total Payout - $13,515.00
 * Anglers-Of-The-Year - Fish Free!
Untitled Page