Social BAR


Current Moon Phase:



Mediabass.com

April 24 - Squaw Creek * - Photos

MediaBass.com Results Page

Cowtown Individuals

4-24-2016 at Squaw Creek (Eagle Mountain Closed)3


Place Angler Hometown # Bass Pounds Winnings Points
1 Eric Underdown 0 5 24.16 $1,100.00 174.16
2 Vincent Repola 0 5 21.19 $550.00 170.19
3 Branden Hollingshead 0 5 18.51 $370.00 166.51
4 David Easley 0 5 16.58 $270.00 163.58
5 Joe Mann 0 5 16.26 $215.00 162.26
6 John Staley 0 5 16.21 $151.00 161.21
7 Brian Clark  0 5 15.99 159.99
8 Darrell Maxey 0 5 13.92 156.92
9 Micheal Crosby 0 5 13.64 155.64
10 Darryl Roach 0 5 13.48 154.48
11 Chris Stewart 0 4 11.35 151.35
12 Rick Newton 0 5 9.88 148.88
13 Monte Coon 0 4 8.77 146.77
14 Tommie Harris 0 3 7.96 144.96
15 Steve Holtman 0 3 7.48 143.48
16 Kelly Lancaster 0 3 6.72 141.72
17 Ken Anderson 0 4 6.40 140.40
18 Pete Hernandez 0 1 4.57 137.57
19 Brad Dunn 0 1 3.29 135.29
20 George Murray 0 1 1.68 132.68
21 Larry Tatum 0 1 1.34 131.34
22 James Slocum 0 0 0.00 64.50
22 Richard Womack 0 0 0.00 64.50
22 Faron McCain 0 0 0.00 64.50
22 Timmy Smeal 0 0 0.00 64.50
22 Karl Dietz 0 0 0.00 64.50
22 Del Ball 0 0 0.00 64.50
22 Kevin Bryant 0 0 0.00 64.50
22 Hugh Kilman 0 0 0.00 64.50
22 Andy Sallee 0 0 0.00 64.50
22 Cory Anderson 0 0 0.00 64.50
22 Sean Conner 0 0 0.00 64.50
22 Dave Juarez 0 0 0.00 64.50
22 Joe Solis 0 0 0.00 64.50
Place Big Bass     Pounds Winnings
1 Branden Hollingshead 0 6.47 $300.00
Statistics  
Entries - 34
Number Limits - 11
Number Zeros - 13
Bass Weighed - 80
Bass Released - 79
Total Pounds - 239.38
Avg. Bass In Boat - 2.4
Avg. Lbs. In Boat - 7.04
Avg. Bass Size - 2.99
Total Payout - $2755.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps -
Water Temp -
Weather -
Best Lure -
Best Depth -
Best Cover -
Place Boat # Little League Angler Hometown # Bass Pounds Winnings
1 7 Waylon Dunn 1 1.89 $25.00





MediaBass.com