Social BAR


Current Moon Phase:



Mediabass.com

February 6 - Lake Palestine - Photos

MediaBass.com Results Page

Feb. 6, 2016

Lake Palestine

Place Angler 1 Angler 2 # Bass Pounds Winnings
1 Billy Ferguson Tommy Tisdale 5 32.04 $2,550.00
2 Hub Coleman Kurt Coleman 5 24.07 $1,350.00
3 H.C. Gentle Donald Lane 3 21.61 $750.00
4 James Matthews Danny Wims 5 21.43 $660.00
5 Ryan Glass Mike Farmer 5 20.74 $570.00
6 Rickey Sipes Kenny Nail 5 20.27 $450.00
7 Billy Mullen Vincent Gonzalez 5 18.92 $400.00
8 Franky Burkett Eric Potkotter 4 17.98 $340.00
9 Steven Stroman Aaron Walker 5 17.90 $300.00
10 Brett Harris  Larry Jones 5 16.54 $270.00
11 Martin Boren John Michael Brattlof 5 16.12 $260.00
12 Kyle Williams Justin Seeton 5 15.79 $220.00
13 Danny Ginn  Lesa Ginn 5 15.06 $180.00
14 Shawn Wildt Kenny Stewart 5 14.53
15 Cody Woods Robert Jones 5 12.97
16 Mike Crooks Mike Lay 5 12.89
17 Randy Turner Trey Turner 5 12.85
18 Bobby Beasley David Beasley 5 12.59
19 Tom Mayne Randy Stone 5 12.41
20 Rafe Dean Brad Shelton 4 12.30
21 Randy Mercer Ryan Mercer 5 12.19
22 Patrick Fuller Keven Hatcher 4 12.07
23 Matthew Helsley Thomas Helsley 5 11.93
24 Dale Robertson Justin Hunley 3 11.84
25 Clinton Blair Steve Young 5 11.48
26 Jeremy Locke Sonny Kopech 5 11.29
27 Jeff Woolridge Barton LeBlanc 4 11.28
28 Jason James Kenny James 5 11.22
29 Michael Albright Bobby Applegate 4 11.10
30 Tommy Hubbard Tony Dougherty 3 10.98
30 Frank Kirk David Dearick 4 10.98
32 Todd Pierce Stephen Phillips 5 10.94
33 Billy Henry Claude Dowdy 4 10.17
34 Chris Fite Jeff Willis 5 9.98
35 Jody Kea Michael Mays 5 9.29
36 Stanley Laska Thomas Laska 4 8.38
37 Mark Easley Ricky Easley 3 8.03
38 Mike Rhoden Terry Glover 4 7.92
39 Mike Watson Charles Hines 3 7.68
40 Brian Brown  Scott McCarty 3 7.54
41 Joe Embry Joseph Embry 4 7.26
42 Brad Harris Kevin Chandler 4 7.16
43 Mark Everett Luke Huffman 3 7.15
44 Robert Baxter Mendy Baxter 3 7.01
45 John Maxfield Tim Munn 2 6.67
46 Cody Goforth Cody Ramirez 2 5.56
47 Robby Stone Jimmie P Anderson 3 5.31
48 John Steele William Goodson 1 4.45
49 George Lambert Mike Cagle 1 4.40
50 Chris Douglas 0 1 3.84
51 Craig Massengale Shane Ralls 1 3.80
52 Bo Hubbard Caden Hubbard 1 3.26
53 Jeff Pride Deqayne Price 2 3.24
54 John Shinn Craig Dailey 1 2.99
55 Christopher Bishop Ricky Bishop 1 1.80
56 Billy McDonald Billy McDonald 0 0.00
56 Ricky Vandergriff Robert Perkins 0 0.00
56 Justin Crawford Ty Duncan 0 0.00
56 Brad Burkett Bryan Burkett 0 0.00
56 Les Williams William Nixon 0 0.00
56 Thomas Westbrook Robbie Goodman 0 0.00
56 JN Williams Brandon Delaney 0 0.00
56 Shane Gray Coleton Gray 0 0.00
56 Heath Ginn Andy Norman 0 0.00
56 Mark Williams Mark Perkins 0 0.00
Place Big Bass     Pounds Winnings
1 H.C. Gentle Donald Lane 10.80 $425.00
2 Billy Ferguson Tommy Tisdale 8.73 $225.00
Statistics  
Entries - 65
Number Limits - 25
Number Zeros - 10
Bass Weighed - 209
Bass Released - 209
Total Pounds - 629.20
Avg. Bass In Boat - 3.2
Avg. Lbs. In Boat - 9.68
Avg. Bass Size - 3.01
Total Payout - $8,950.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 32-50
Water Temp - 44-52
Weather - windy
Best Lure - plastic
Best Depth - 4-8 feet
Best Cover - wood





MediaBass.com