Current Moon Phase:

2016 Team Trail Championship at Lake Felsenthal, AR
October 15-16
- Photos

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 ARS Jake Deeds Stacey Burson 5 13.47 5 12.47 10 25.94 $10,000.00
2 LAN Kenny Covington Lee King 5 9.88 5 12.88 10 22.76 $2,000.00
3 LAN Scotty Smith Stacy Boggs 5 10.37 5 12.08 10 22.45 $800.00
4 ARS Jeff Avery Brett Avery 5 11.43 5 10.42 10 21.85 $700.00
5 MSRB Larry Rochelle Owen Dhonau 5 10.52 5 10.82 10 21.34 $600.00
6 LAN Jimmy Farrar Grady Rinehart 5 10.09 5 10.53 10 20.62 $500.00
7 ARS Terry Webb Ryan Webb 5 10.30 5 8.97 10 19.27 $350.00
8 ARS Steven Bates Grant Kaldem 5 11.89 5 6.96 10 18.85 $300.00
9 ARRVR Joe Rainwater Larry Powell 4 7.46 5 11.18 9 18.64 HydroWave H2
10 MSRB Taylor Ramey Bryant Adams 5 10.77 4 7.10 9 17.87 One Stop Prize
11 MSRB Dudley Salers Jimmy Houston 5 9.49 5 8.12 10 17.61 Tony's Award
12 ARS Clark Burton John Carelock 5 11.28 4 5.96 9 17.24  
13 ARS James Hollensworth Nick Cardin 5 9.81 5 7.42 10 17.23  
14 LAN Ronnie Atkins William Hatton 5 10.63 4 6.54 9 17.17  
15 ARS John Bailey Ronnie Davis 5 8.28 5 8.52 10 16.80  
16 MSRVR Michael Coomes Ryan Grey 5 7.22 5 9.27 10 16.49  
17 ARS Andy Guidry Justin Clark 5 6.87 5 8.57 10 15.44  
18 ARS Paden Dees Mitchel Smith 5 8.74 3 6.63 8 15.37  
19 MSRB Floyd Beard Steve Hildalgo 2 3.83 4 10.37 6 14.20  
20 ARS Jim Langston Randy Banks 4 7.27 5 6.72 9 13.99  
21 ARS Keith Alton Scotty Smith 5 9.80 3 4.03 8 13.83  
22 ARRVR Rob Bland Matt Shepherd 5 7.45 4 5.97 9 13.42  
23 ARRVR Shane Montgomery Jeff Marks 4 5.27 5 8.07 9 13.34  
24 ARS Mike Nash Billy Jones 5 7.09 4 6.15 9 13.24  
25 LAN Mark Smith EK Koserog 5 8.80 2 4.20 7 13.00  
26 ARRVR Barry Gray Houston Gray 5 10.17 2 2.68 7 12.85  
27 MSRB Clint Corley Chad Corley 4 4.24 5 7.56 9 11.80  
28 ARS Obie Sims Terrell Turner 4 7.90 2 3.77 6 11.67  
29 MSRVR Chris Orr Jeff Lindsey 2 3.12 5 8.41 7 11.53  
30 LAN Todd Wolff Robert George 5 7.23 2 4.17 7 11.40  
31 ARS Nicholas Passafiume Houston Dixon 1 2.54 5 7.80 6 10.34  
32 ARS Rick Bland Cody Goodwin 3 3.91 4 5.24 7 9.15  
33 MSRB Jimmy Carruth Paula Carruth 5 8.93 0 0 5 8.93  
34 MSRVR Brian McHann Bill Montgomery 5 8.12 0 0 5 8.12  
35 MSRB Danny Rochelle John Alford 3 4.28 0 0 3 4.28  
36 ARRVR Brandon Cruce Jack Broach 3 2.95 0 0 3 2.95  
37 ARS Doug Ruby Coy Brown 0 0.00 0 0 0 0.00  
37 ARS Jason Hamlin Paul Higgins 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1   James Hollensworth Nick Cardin   4.34         $350.00
Day 2   Kenny Covington Lee King       4.76     $350.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 38 38 36          
    Number Limits - 44 25 19          
    Number Blanks - 8 2 6          
    Total Fish - 296 159 137          
    Total Released - 295 158 137          
    Total Pounds - 540.98 291.40 249.58          
    Average Fish In Boat - 3.9 4.2 3.6          
    Average Lbs. In Boat - 7.12 7.67 6.57          
    Average Fish Lbs. - 1.83 1.83 1.82          
    Cash Payout - $15,950.00              

MediaBass.com