Social BAR


Current Moon Phase:


Mediabass.com

May 28 - Ross Barnett - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Larry Rochelle Owen Dhonau 5 21.24 $2,400.00 171.24
2 Mike Savell Austin Savell 5 18.82 $1,200.00 167.82
3 Joe Toney Ted Toney 5 17.21 $750.00 165.21
4 Bernard Crump Anthony Thomas 5 16.75 $660.00 163.75
5 Shannon Denson Doug Perkins 5 16.71 $570.00 162.71
6 Alfred Williams Aaron McLellan 5 16.47 $450.00 161.47
7 Bill McKay Corey Sullivan 5 16.08 $400.00 160.08
8 Chris Stewart Chris Ballenger 5 15.62 $340.00 158.62
9 Bradley Sartain Nathan Rives 5 14.96 $300.00 156.96
10 William Burns John Burns 5 14.47 $270.00 155.47
11 John McIlwain Brian Chamblee 5 14.12 $260.00 154.12
12 Mike Jones Mike Allen 5 13.82 $220.00 152.82
13 Mike Norsworthy Lake Norsworthy 5 13.64 $180.00 151.64
14 Lance Graves Jason Mabry 5 13.37 150.37
15 Dudley Salers Jimmy Houston 5 13.26 149.26
16 Jimmy Carruth Paula Carruth 5 13.21 148.21
17 Ray King Brigg Abercrombie 5 12.94 146.94
18 Johnny Alexander Daniel Robertson 5 12.81 145.81
19 Clint Corley Chad Corley 5 12.58 144.58
20 Wayne Barrett Bill Boggan 5 12.02 143.02
21 Noel Allen Jr. Matt Allen 5 11.96 141.96
22 Terry McWilliams Billy Sandiford 5 11.80 140.80
23 Ryan Hood Tyler Broome 5 11.63 139.63
24 Floyd Beard Steve Hildalgo 5 11.41 138.41
25 Terry Shoemaker Brian Knowles 5 11.04 137.04
26 Keith Shelton Joel Ross 5 10.87 135.87
26 Kenneth Ryals Randy Ryals 5 10.87 135.87
28 Michael Nichols Larry Savell 5 10.86 133.86
29 Chad Brown Brett Hatten 5 10.54 132.54
30 Jesse Bragg John Woolwine 5 10.51 131.51
31 Ted Pearce Gene Robertson 5 10.24 130.24
32 Ivy Bradshaw David Cole 5 9.53 128.53
33 Al White Steve Duty 5 9.37 127.37
34 Wayne Bullock Bryan White 5 9.23 126.23
35 Michael Shilling Larry Gipson 5 9.06 125.06
36 Brian Toth Bubba Gilmore 4 8.68 123.68
37 Tyler Odom Kyle Alford 5 8.64 122.64
38 Jason Cordell Reece Cordell 4 8.63 121.63
39 Robert Bridges Jerry Owens 5 8.53 120.53
40 Danny Rochelle John Alford 5 8.43 118.43
41 Ricky McKlemurry Jason Hannah 5 8.34 117.34
42 Nick Churchill Will Herrington 5 8.25 117.25
43 Taylor Ramey Brian Adams 5 8.12 116.12
44 Lynn Watts Jacky Watts 5 7.56 114.56
45 Steve Gambrell David Gilmer 5 7.43 113.43
46 Trey Hammock Kenny Churchill 5 7.34 112.34
47 Charley Knowles Mike Ginn 5 7.11 111.11
48 Newton Ford Buster Ford 5 6.98 109.98
49 Bobby McDill Randy Craft 4 6.26 108.26
50 Johnny Dewitt Michael Murphy 3 5.32 106.32
51 Mike Springer John Springer 4 5.25 105.25
52 Rick Hammons Jamie Gray 0 0.00 49.50
52 Josh Hamilton Gene Brown 0 0.00 49.50
52 David Winnett Johnny Peoples 0 0.00 49.50
52 Jim Brock Logan Lemonis 0 0.00 49.50
52 Matt Stephens Kevin McElroy 0 0.00 49.50
52 Carl Leonard Dean Comptois 0 0.00 49.50
52 Chad Hopkins Todd Reed 0 0.00 49.50
52 Blake Stamps Dustin Jones 0 0.00 49.50
52 Sam Moore Amanda Moore 0 0.00 49.50
52 Marty Torrence Dylan Torrence 0 0.00 49.50
52 Timmy Smith 0 0 0.00 49.50
52 Dale Coleman Randall Malone 0 0.00 49.50
52 Corey Miller Dan Love 0 0.00 49.50
52 Steve Maskew Jan Maskew 0 0.00 49.50
52 Nathan Walley Joesph Watson 0 0.00 49.50
52 Tracy Smith Johnny Phillips 0 0.00 49.50
Place Big Bass     Pounds Winnings
1 Larry Rochelle Owen Dhonau 9.46 $425.00
2 Mike Savell Austin Savell 7.99 $225.00
Statistics  
Entries - 67
Number Limits - 46
Number Zeros - 12
Bass Weighed - 249
Bass Released - 241
Total Pounds - 579.89
Avg. Bass In Boat - 4.0
Avg. Lbs. In Boat - 8.66
Avg. Bass Size - 2.33
Total Payout - $0.00
 * Anglers-Of-The-Year - Fish Free!
More Info  
Air Temps - 81
Water Temp - 78
Weather - Cloudy
Best Lure - Frog
Best Depth - 6 ft
Best Cover - Grass

MediaBass.com