Social BAR


Current Moon Phase:

Mediabass.com

March 31 - Lake Ray Roberts - Photos

MediaBass.com Results Page

March 31, 2019
Lake Ray Roberts
Pond Creek Ramp

**AOY fishes for free

     
Place Angler # Bass Pounds Winnings Points
1 Brad Shuffin 5 19.60  $ 1,600.00 169.60
2 Ken Anderson 5 18.91  $    800.00 167.91
3 John Staley 5 18.31  $    500.00 166.31
4 Nathan Sprabary 5 17.46  $    400.00 164.46
5 Matt Lee 5 15.31  $    300.00 161.31
6 Keith Cullum 4 15.20  $    250.00 160.20
7 Jimmy Harrison JR 5 15.18  $    210.00 159.18
8 Mark Biondi 5 14.82  $    200.00 157.82
9 Spencer Mcbride 5 14.05  $    190.00 156.05
10 Jason Mayo 5 13.98  $    180.00 154.98
11 Brian Clark 4 12.49  $    160.00 152.49
12 Byron Biondi 5 12.42  $    150.00 151.42
13 Jason Dunning 5 11.13   149.13
14 Cal Burch 5 11.12   148.12
15 Riley Lambert 2 11.08   147.08
16 Jordan Logan 2 9.36   144.36
17 Terry Bollom 2 9.18   143.18
18 Mike Schupp 1 8.52   141.52
19 Tommie Harris 3 8.30   140.30
20 Mike Rose 2 8.03   139.03
21 Kurt Klosowski 4 7.91   137.91
22 Pete Hernandez 2 7.26   136.26
23 Mark Mayben 3 7.10   135.10
24 Chris Stewart 3 6.84   133.84
25 Dick Murray 3 6.79   132.79
26 Andy Sallee 2 5.54   130.54
27 Robert Brooks 3 5.43   129.43
28 Tony Lumpkins 2 4.39   127.39
29 Jeremy Watney 2 4.13   126.13
30 Aaron McKinney 2 3.79   124.79
31 Shawn Temple 2 3.57   123.57
32 Jimmy Harrison SR 2 3.54   122.54
33 Joe Mann 2 3.43   121.43
34 Monte Coon 2 3.40   120.40
35 Joe Solis 1 2.81   118.81
36 David Easley 1 2.62   117.62
37 Garrick McPherson 1 2.08   116.08
38 Jonathan Bolejack 1 1.64   114.64
39 Jake Marshall 0 0.00   56.00
39 Larry Tatum 0 0.00   56.00
39 Hutch Beach 0 0.00   56.00
39 Paul Jeffcoat 0 0.00   56.00
39 Mike Picha 0 0.00   56.00
39 Emmett Saltzman 0 0.00   56.00
39 PASS 0 0.00   56.00
39 Richard Russell 0 0.00   56.00
39 Chris Alban 0 0.00   56.00
39 Kazuki Kitajima 0 0.00   56.00
39 LJ Castillo 0 0.00   56.00
39 Cody Elliott 0 0.00   56.00
39 William Waldschmidt 0 0.00   56.00
39 Tom Wurst 0 0.00   56.00
39 Pass 0 0.00   56.00
39 Derek Wessels 0 0.00   56.00
39 PASS 0 0.00   56.00
39 Eddie Montgomery 0 0.00   56.00
39 Cody Morrison 0 0.00   56.00
39 Tyler Holmes 0 0.00   56.00
39 David McKinney 0 0.00   56.00
39 Steve McConnell 0 0.00   56.00
39 Rick Newton 0 0.00   56.00
39 Tom Mocny 0 0.00   56.00
39 Levi Smithers 0 0.00   56.00
39 PASS 0 0.00   56.00
39 Shawn Kelsey 0 0.00   56.00
39 George Riddle 0 0.00   56.00
         
     
             
Place Big Bass Pounds Winnings      
1 Brad Shuffin 9.49  $          400.00      
2 Mike Schupp 8.52  $          200.00      
             
  Statistics          
  Entries - 66        
  Number Limits - 12        
  Number Zeros - 29        
  Bass Weighed - 117        
  Bass Released - 66        
  Total Pounds - 345.08        
  Avg. Bass In Boat - 1.77        
  Avg. Lbs. In Boat - 5.23        
  Avg. Bass Size - 2.95        
  Total Payout - $5540.00        
   * Anglers-Of-The-Year - Fish Free!          

MediaBass.com