Social BAR


Current Moon Phase:


Mediabass.com

Season Point Totals

MediaBass.com Results Page
 
 
  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Togma Chauvin Savana Abbott 902.44 6
2 Dave Parsons Zach Hughes 899.32 6
3 Tim Weaver Levi Weaver 865.93 6
4 Paul Von Wahlde Thomas Crawford Jr 862.46 6
5 Randy Ingram Verlon Croney 857.52 6
6 Bobby DuBose James Hamm 837.41 6
7 Jerrod Vaught Alex Vaught 836.15 6
8 John Redman Tommy Redman 806.98 6
9 Kenny Moser Lee Warren 805.99 6
10 Jim Vines Steve Thurman 772.80 6
11 Alan Swarts Archie Hayley 760.99 6
12 Joey Shelton Scott Scroggins 757.18 6
13 Steve Hodge Brody Hodge 752.19 6
14 Adren Allen Andy Vaughan 741.66 6
15 Curtis Daniels David Ozio 730.99 6
16 Jeff Bonner Steve Coggin 720.74 6
17 Brent Cantrell Curt Culberson 705.26 5
18 Larry Allen* Gregory Allen* 696.88 6
19 Mike Sanders Chuck Turner 689.25 5
20 Mark McDonald Lori McDonald 688.84 5
21 Michael Nantz Dustin Black 686.89 5
22 Jay Eichler Troy Thomas 671.44 6
23 John Berech Robert Turner 668.31 6
24 Shawn O'Malley Chris Traynor 648.56 6
25 Brad Drake Paul Drake 647.81 6
26 Michael Justus Scott Terpening 617.31 5
27 John Duhon James Cannon 609.93 5
28 Rodney Eschberger III Zayne Neely 606.84 5
29 Chris Horton Brian Horton 577.90 5
30 James Renfro Jim Range 567.89 6
31 Mike Butler Ricky Sipes 558.04 5
32 Tommy Davis Jeremy Sims 509.07 6
33 Brian Collard Gary Preston 498.95 6
34 Chase Woodard Randy Woodard 496.49 5
35 John Little Rick Loomis 491.61 6
36 Bill Wilcox Mike Carlson 489.00 6
37 Bryon Chaves Paul Ruetlinger 475.82 4
38 David Harris Brian Harris 454.97 5
39 Louie Pope Glen Irwin 431.14 3
40 David Franklin Ben Franklin 425.06 4
41 Michael Campbell Russell Robinson 423.86 6
42 Tommy Sikes Bob Kornhauser 417.98 5
43 Rich Dalbey David Gillham 410.62 4
44 Colby Corbin Tom Corbin 406.80 5
45 Stephen Jones Paul Darnell 384.14 5
46 Chris Sparks Chuck Pinson 382.85 4
47 Jesse Tilley Kacey Tilley 382.41 3
48 Robert Seals Jim Howard 370.53 4
49 Doug Tatman Bryan Howard 326.24 3
50 Nick Brown Phil Shoyer 262.76 3
51 Kyle Westbrook Chris Deering 252.88 2
52 John Carter Trace Braden 248.52 2
53 MJ Vrzak Mike Vrzak 248.15 2
54 James Matthews Jerry Dinkins 239.84 2
55 Paul Bosco Charles Crump 234.58 3
56 David McNew Dustin McNew 227.26 3
57 Gary Adams Tim Thomas 225.50 4
58 Ryker Holmes Hunter Hughes 216.79 2
59 Chase Wood  Chase Welch 207.28 2
60 Danny Modisette Rick Modisette 188.11 2
61 Diane Vineyard Pierce McSwiggan 176.09 2
62 Jim Harris Bart Green 170.60 2
63 Chris Zmolik Sr. Christopher Zmolik Jr. 164.50 3
63 Kaden Rogers Gage Rowe 164.50 3
65 Michael Zmolik   158.64 1
66 Hunter Benner Brandon Ferrell 156.46 1
67 Brandon Benner Jerry Benner 152.75 1
68 Roy Cheaney Talon Burkett 151.66 1
69 Bruce Powell Steve Brumley 150.47 1
70 Todd West Logan Forbess 148.91 1
71 Rick Morgan Bob Crump 146.69 1
72 Haden Sickles Don Overstreet 143.71 1
73 John Sisco Steve 141.30 1
74 Brandon Benner Hunter Benner 134.91 1
75 Charles Benedict Bruce Benedict 122.17 1
76 Brandon Murphy Casey Yeager 118.79 1
77 Mike Embrey Steve Dennis 117.51 1
78 Donny Allen Don Allen 114.49 1
79 Ed Blackburn Robert Byrd 113.00 2
80 Jacob Wilton   110.00 2
81 Larry Everett Richard Burkhart 109.50 2
81 Charlie Floyd Denise Floyd 109.50 2
83 Shelby Whitehouse Jerry Benner 59.50 1
83 Pitney Srlington Bramhall 59.50 1
85 Stephen Bowlby Mike McWhonten 59.00 1
85 Bruce Powell Trayton Powell 59.00 1
87 Chris Baires Tayler Tomlinson 56.50 1
87 Michael Zmolik Wes Zmolik 56.50 1
87 Jakoby Kearney Vanessa Blount 56.50 1
90 Doug Whitley Garret Whitley 56.00 1
90 Chance Woodard Justin Wright 56.00 1
90 Henry Gentle Taylor Bivins 56.00 1
90 Darryl Roach Justin Keithley 56.00 1
94 Darryl Roach Jason Riedel 53.50 1
94 Josh Keithley Justin Keithley 53.50 1
94 Wesley Meredith George Goodman 53.50 1


MediaBass.com