Social BAR


Current Moon Phase:

Mediabass.com

March 24 * - Lake Ray Roberts - Photos

MediaBass.com Results Page

March 24, 2019
Lake Ray Roberts
Pond Creek Ramp
(this is a date change from 3/23/2019)

**AOY fish for free


1 Matt Lee Chris Baugh 5 25.76 $2,300.00 175.76
2 Tyler Holmes Billy Waldschmidt 5 24.40 $1,100.00 173.40
3 Tom Mocny Rusty Thomas 5 21.09 $600.00 169.09
4 Kyle Sargent Kody Sargent 5 20.53 $500.00 167.53
5 Don Meek Merle Little 5 20.22 $350.00 166.22
6 Shaun Williamson Dylan Williamson 4 16.90 $300.00 161.90
7 Eddie Montgomery Dick Murray 5 16.76 $250.00 160.76
8 Donald Burks Tommy Burks 5 15.66 $200.00 158.66
9 Kurt Klosowski David Russell 5 15.64 $200.00 157.64
10 Warren Kepke 0 3 15.44 156.44
11 Kody Haverkamp Kevin Lain 5 15.33 155.33
12 Dennis Exum Chris Erwin 5 15.04 154.04
12 Trent Menees Shawn Temple 5 15.04 154.04
14 Reed Cullum Nick Dillon 3 14.98 151.98
15 Michael Batts Buddy Beggs 4 14.32 150.32
16 Allen Montgomery Danny Montgomery 5 14.06 149.06
17 Hutch Beach Dave Sparks 5 12.88 146.88
17 Troy Murrell John Booten 4 12.88 146.88
19 Mark Mayben John Mayben 5 12.71 144.71
20 Chris Baires Taylor Tomlinson 4 12.36 143.36
21 Cal Burch John Sanders 5 12.21 142.21
22 Cody Cartwright Colby Burleson 4 12.18 141.18
23 Tom Worst 0 2 11.98 139.98
24 Ronnie Norris Jeff Norris 5 11.75 138.75
25 Chance Burton Gary Burton 5 11.12 137.12
26 Terry Bollom Bruce Fisk 3 11.02 136.02
27 Aaron McKinney John Staley 3 10.34 134.34
28 Taylor Hayworth*** Bruce Clay 4 9.78 132.78
29 Tony Lumpkins Ken Anderson 5 9.66 131.66
30 Matt Gray Josh Archer 3 9.52 130.52
31 Jeff Spillers Stanton Sounnier 3 8.41 128.41
32 Ryan Dusek Chris Logue 4 6.22 125.22
33 Rob Schuppenhauer Kari Schuppenhauer 1 6.07 124.07
34 Steve O'Bannon Matt Grimes 3 5.95 122.95
35 Bob Nash Jerry Bounds 3 5.23 121.23
36 Thomas Salisbury Kevin Prather 3 4.80 119.80
37 Paul Delgado Bob Haynes 1 3.50 117.50
38 Jody Long Mike Derting 2 2.91 115.91
39 Joe Filgo Josh Finn 1 1.77 113.77
40 James Cox Matt McKinney 0 0.00 55.50
40 Barrett McClendon Cody Morrison 0 0.00 55.50
40 Jordan Allen Jeremy Montgomery 0 0.00 55.50
40 Nathan Sprayberry Tory Sweetman 0 0.00 55.50
40 Jerry Chaney Josh Hall 0 0.00 55.50
40 Keith Cullum Lance Cullum 0 0.00 55.50
40 Levi Smithers 0 0 0.00 55.50
40 Derrick Bailey Doyle Baker 0 0.00 55.50
Place Big Bass     Pounds Winnings
1 Tom Worst 0 10.40 $350.00
2 Shaunn Williamson Dylan Williamson 10.18 $0.00
Statistics
Entries - 47
Number Limits - 18
Number Zeros - 8
Bass Weighed - 152
Bass Released - 152
Total Pounds - 486
Avg. Bass In Boat - 3
Avg. Lbs. In Boat - 10
Avg. Bass Size - 3
Total Payout - $6,150
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com