Social BAR


Current Moon Phase:


Mediabass.com

Season Point Totals

MediaBass.com Results Page

Congratulations to Joshua Crowder and Jarred Guyban!
2019 Anglers of the Year!

  After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Joshua Crowder Jarred Guyban 910.61 6
2 Joshua Foret Jess Robertson 904.08 6
3 Mike Bueche Frank Bueche 883.34 6
4 Kevin Swiber Bradley Matte 863.09 6
5 Kyle Bourgeois Doug McClung 844.69 6
6 Leavitt Hamilton* Kelly Wheat* 839.72 6
7 Eugene Hoover Chris Donaldson 836.50 6
8 Doug Bergeron Brandon Bergeron 812.24 6
9 Ronnie Eschete Brent Duhon 809.24 6
10 Teddy Granier Grant Landry 801.72 6
11 Derral Dupre, Jr. Brett Usie 793.80 6
12 Greg Veron Joey Louque 782.49 6
13 Cody Sullivan Matthew Benoit 775.73 6
14 Mike Gunter Andrew Granier 771.03 6
15 Chance Hotard Trey Clement 766.63 6
16 Casey St. Romain Philip Aucoin 738.72 5
17 Dustin Williamson Brett Durand 734.46 6
18 Lee Arcement Kip Brassette 722.84 6
19 Drady Blanchard Danny Blanchard Sr. 716.44 6
20 Chad Cohoon Jamie Thibodaux 715.98 5
21 Trent Paul Ackaloy Paul 715.63 6
22 Ricky Mabile Marty Naquin 713.21 6
23 Tyler Gautreaux Brett Foret 710.12 5
24 Craig Walker Brent Bonadona 701.87 5
25 Wilson Couch, III Wilson Couch, II 691.68 6
26 Caleb Prestenbach Charles Glorioso 682.87 5
27 Alton Gajan Jeff Boudreaux 677.11 6
28 Jesse Haworth Jacob Breaux 661.54 5
29 David Gleason Darrel Heltz 655.37 6
30 Dylan LeBlanc Luke Lambert 652.03 5
31 Jared Lefort Anthony Mike 651.65 5
32 Richard "Rock" Krohn Joey Vicknair 591.76 5
33 Duran Thibodeaux Trey Granier 580.38 5
34 Jeremy Norris Paul Johnson 568.28 5
35 Vincent Todaro Alan Yedor 567.25 4
36 Brad Friloux Jimmy DeSoto 559.84 5
37 Ruben Chavez Santana Thiel 551.05 5
38 Chris Babin Gypsy Navarre 545.79 4
39 Doug Martin Jeremy Percle 542.73 4
40 Randy Talbot Vincent Glorioso 542.58 5
41 Braden Blanchard Ian Madere 520.91 4
42 Justin Lane Wade Bourg 518.65 4
43 Malcolm Smith Casey Millet 511.99 5
44 Hunter Olden Elic Bolden 511.79 5
45 Eric Adams David Ponson 508.98 4
46 Skylar Mayeux Anthony Woodson 494.30 4
47 Kerry Dempster Luke LaBruzza, Jr. 493.04 5
48 Brian Swink Alexander Swink 459.91 5
49 Steven Rockweiler Eric Rockweiler 447.27 3
50 Lane Martin Hunter Martin 434.26 5
51 Neal Normand Chris Piper 421.54 3
52 Lyle Walker Chris Husser 409.27 4
53 Ivy St. Romain James Holt 379.76 4
54 Blake Naquin Seth Naquin 375.49 4
55 Jay Frederic Brian Pinero 354.46 3
56 Denny Olden Marcus McElroy 337.70 5
57 David Schilling John Durrett 318.78 3
58 Chad Porto Mitchel Mars 305.69 2
59 Jared Watson Cory Scallan 302.06 3
60 Glenn Tamberella Nicholas Tamberella 301.98 3
61 Nolden Dominque Jared Eiskina 298.80 3
62 Travis Ordoyne John Pecoraro III 294.07 3
63 Clinton Singleton Linzy Howard 286.70 4
64 Bubba Hutchinson Kevin Bovia 284.23 3
65 Jamie Laiche Angie Laiche 257.49 2
66 Jamie Rhodes Greg Gleason 231.19 2
67 Robbie Poche Errol Louviere 226.00 2
68 Patrick Allen Sean Robbins 216.00 2
69 David Rodriquez Mike Hamby 213.19 3
70 Troy Rickman Terrin Duthu 203.18 2
71 Jason Pourciau Brett Sellers 199.53 2
72 Darryl Folse Madison Folse 192.94 2
73 Blake Forsyth Heath Melancon 188.11 2
74 Chucky Son Randy Son 178.09 2
75 Colin Babin John Copponex 173.13 2
76 Neal Normand Tim Carmouche 163.49 1
77 Curry Schaubhut Joshua Alleman 153.28 2
78 Scott Gaudin, Jr. Scott Webre 151.00 1
79 Ted Mayon, Jr. Travis Warthen 142.97 1
80 Bladen Vanacor Blaine Rome 139.15 1
81 Alex Crappell Lyle Walker 138.98 1
82 James Simmons Andrew Naquin 137.60 1
83 Todd Rogers Jackson Rogers 135.23 1
84 Marcus McElroy Elic Bolden 134.21 1
85 Jason Desselle Danton Mouille 132.93 1
86 Tommy Robicheaux Royd Picard 131.91 1
87 Chad Fonseca Jamie Borras 119.71 1
88 David Bourdonnay Greg Bourdonnay 117.56 1
89 Todd Murray Baton Rouge 108.26 1
90 Christopher Crockett Brian Perque 86.64 1
91 Ruben Chavez Tyler Gautreaux 58.00 1
91 David Cavell Corey Wheat 58.00 1
93 Duane Pittman Shane O'Daniel 57.00 1
93 Jason Desselle Jarrod Galloway 57.00 1
93 Andy David Hunter David 57.00 1
96 Matt Landreneau Shawn Gaspar 49.50 1
96 Thomas Declet, Jr. John Calderara 49.50 1
98 Shane Mixon Jason Centola 41.50 1
98 David Mong Douglas Chauvin 41.50 1
100 Brooke Morrison Mike Sinclair 41.00 1
100 Rocky Pinell Jake Pierron 41.00 1
100 John Zuppordo Nic Pecorera 41.00 1

MediaBass.com