Texas Cowtown Sun. Teams
Floyd Yarbrough
(817)270-2287

February 8 - Lake Graham
(Eddleman Ramp)

March 1 - Eagle Mountain
(Westbay Marina)

May 3 - Lewisville
(City Park)

June 7 - Eagle Mountain
(Westbay Marina)

July 12 - Bridgeport
(Wise County Park)

August 2 - Hubbard Creek
(TBA)

Division Home

Rules

Entry Form

Point Standings

Championship Info

MediaBass.com

Lake Graham - February 8, 2009

weigh-in: Eddleman Ramp

Results - Photos - Points


Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Vince Repola Daren Scott 5 10.30 $2,550.00 160.30
2 Brandon Ferrell Mike Shultz 2 9.58 $1,350.00 158.58
3 Brian Olson Mike Hooten 5 8.47 $750.00 156.47
4 Lynn Roller Toby Wallace 3 7.23 $660.00 154.23
5 Timbo Wyatt Steve Lancaster 4 7.18 $570.00 153.18
6 Marty Fourkiller Charles Raiborn 2 6.16 $450.00 151.16
7 Jim Lusk Chris Stewart 3 6.15 $420.00 150.15
8 Donald Burks Tommy Burks 4 5.81 $360.00 148.81
9 Chris Black Anthony Zachary 1 5.49 $320.00 147.49
10 Neil Robinson Pat Robinson 2 5.15 $274.00 146.15
11 Toby Decker Rick Pettijohn 3 4.92 $260.00 144.92
12 Mark Anthony Jeremy Blair 1 4.91 $220.00 143.91
13 Bart Morton Robert Stripling 2 4.66 $220.00 142.66
14 Scott Smiley Shawn Larance 2 4.62 141.62
15 Chad Davis Ryan Dusek 3 4.57 140.57
16 Jason Case Toby Holcomb 1 4.34 139.34
17 Craig Darder Kyle Shirley 1 4.02 138.02
18 Rocky Rose David Stepich 3 4.00 137.00
19 Gerald Daniels Rick Rhodes 3 3.99 135.99
20 Larry Thomas Tony Thomas 2 3.77 134.77
21 Steven Gillock Don Graves 2 3.26 133.26
22 Darvin Altom Kiley Chesney 2 3.24 132.24
23 Joe Byrom Jacob Mills 2 3.18 131.18
24 Jeff Hopper Jason Keller 1 3.16 130.16
25 Chris Fry Trent Craig 1 2.73 128.73
26 Ryan McGrail John Strong 1 2.73 127.73
27 Warren Kepke Tommy Randle 2 2.38 126.38
28 Terry Ashlock Nita Ashlock 1 2.27 125.27
29 Gary Carlock Kent Hollinghead 1 2.11 124.11
30 Cody Hooser Toby Worley 1 1.86 122.86
31 Jimmy Harrison solo 1 1.81 121.81
32 Mark Beedlow Matt Beedlow 1 1.72 120.72
33 David Carlock Mike Mobley 1 1.71 119.71
34 Howard Betts Cliff Mitchell 1 1.59 118.59
35 Cody Bratcher Anthony Puckett 1 1.59 117.59
36 Darrell GreenεΚ Rick Plumlee 1 1.52 116.52
37 Gregg Crabtree Keith White 1 1.47 115.47
38 Bret New Bill Huddleston 1 1.46 114.46
39 Bryan Loper Nick Richey 1 1.44 113.44
40 Beau Platt Blaze Platt 1 1.40 112.40
41 Joel Carter Anthony Lopez 1 1.38 111.38
42 Jeff Lundy Jason Reaves 1 1.31 110.31
43 Robert Baldwin Tony Wallace 1 1.29 109.29
44 Chris Ford David Easley 1 1.27 108.27
45 Keith Bryan Cody Burdine 1 1.26 107.26
46 Casey Cooper Michael Teskeys 1 1.24 106.24
47 Ronnie Poe James Werkmeister 1 1.08 105.08
48 Mike Luttrell Susan Luttrell 1 1.06 104.06
49 Scott Dubee Dale Washington 0 0.00 51.00
50 Joe Mann Scottie Duvall 0 0.00 50.50
50 Hutch Beach Richard Jenkins 0 0.00 50.50
50 Steve Dyer Monty Roberts 0 0.00 50.50
50 Charlie Nichols Dennis Davis 0 0.00 50.50
50 J. Bruce Ray Bobby Koncak 0 0.00 50.50
50 Brent Butler Stoney Johnson 0 0.00 50.50
50 Jim Lambert Steve Rennie 0 0.00 50.50
50 Pat Sliva Rusty Sliva 0 0.00 50.50
50 Gaylon Stoker Spike Stoker 0 0.00 50.50
50 Shawn Parker Bobby Pointer 0 0.00 50.50
50 Brad Clampitt Miguel Valdez 0 0.00 50.50
50 Allen Chesney Jerrell Rutherford 0 0.00 50.50
50 Adam Resendez Gerade Telesko 0 0.00 50.50
50 Floyd Gales Dan Telesko 0 0.00 50.50
50 Chuck Bratcher Keith Busby 0 0.00 50.50
50 Donnie Collins Michael Slagle 0 0.00 50.50
50 Danny Wright ChristopherWright 0 0.00 50.50
50 Darrell Campbell Dennis Lambrecht 0 0.00 50.50
50 Joe Solis solo 0 0.00 50.50
50 Chuck Noyes David Seymour 0 0.00 50.50


Big Bass
1 Brandon Ferrell Mike Shultz 6.66 $483.00
2 Chris Black Anthony Zachery 5.49 $207.00
Statistics
Number Entries - 69
Number Limits - 2
Number Blanks - 21
Total Fish - 84
Total Released - 83
Total Pounds - 167.84
Average Fish In Boat - 1.2
Average Lbs. In Boat - 2.43
Average Fish Lbs. - 2.00
Total Payout - $9,094.00
*Anglers of the Year do not pay entry fee.