Mississippi Ross Barnett Teams
Myron Watson
(601)260-7735

February 14 - Ross Barnett
(Tommy's Landing)

March 21 - Ross Barnett
(Tommy's Landing)

April 25 - Ross Barnett
(Tommy's Landing)

May 9 - Ross Barnett
(Tommy's Landing)

June 14 - Ross Barnett
(Tommy's Landing)

July 12 - Ross Barnett
(Tommy's Landing)

Division Home

Rules

Entry Form

Point Standings

Championship Info

MediaBass.com

Ross Barnett - March 21, 2009

Weigh-In: Tommy's Landing

Results - Photos - Points


Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Shannon Denson Doug Perkins 5 26.20 $2,300.00 176.20
2 Kenny Churchill Trey Hammock 5 23.14 $1,100.00 172.14
3 Larry Rochell Owen Dhonau 5 20.29 $600.00 168.29
4 Keith Shelton Clint Corley 5 18.54 $500.00 165.54
5 Ricky Stephens Phillip Jefferies 5 17.17 $382.00 163.17
6 Bradley Burns * Barry Clark * 5 16.02 $300.00 161.02
7 Jason Hannah Rick McKlemurry 5 15.96 $250.00 159.96
8 Trey Ramsey Gene Bishop 5 15.93 $200.00 158.93
9 Timmy Smith John Nelson 5 15.76 157.76
10 Andy Coy Chris Coy 5 15.03 156.03
11 Homer Hutzel Jon Hutzel 5 14.45 154.45
12 Scott Comer Phillip Knight 5 13.94 152.94
13 Sam Moore Shane Moore 5 13.72 151.72
14 Floyd Beard Sam Williams 5 12.90 149.90
15 Eddie Moran John Bailey 5 12.84 148.84
16 Joel Barber Austin Jones 5 12.81 147.81
17 Trip Hadad Keith Smith 5 12.35 146.35
18 Tac Carruthers Chris Laird 5 12.06 145.06
19 Ed Aycock Daniel Myer 5 11.99 143.99
20 Andy Williams Chuck Buckley 5 11.98 142.98
21 Richard Edgerton Jimmy Rogers 5 11.77 141.77
22 Jimmy Carruth Paula Carruth 5 11.48 140.48
23 Joel Ross Steven Hederman 5 11.39 139.39
24 J.J. Wilson Charlie Moore 5 11.34 138.34
25 Leon Taylor Tim Corbitt 5 10.67 136.67
26 Ray King Brigg Abercrombie 5 10.50 135.50
27 Chad Brown Brett Hatten 5 9.45 133.45
28 Glen Mire Buster Ford 5 9.25 132.25
29 Randy Thomas Randy Harrell 5 9.14 131.14
30 Robert Stevens Alexander Luallen 5 9.13 130.13
31 Tim Stegenga Steve Wilson 5 9.04 129.04
32 Herb Blush Dewey Hood 5 8.84 127.84
33 Charles Easley Bubba Massey 5 8.73 126.73
34 Justin Means Tommy Ledbetter 5 8.72 125.72
35 Chad Hopkins Todd Reed 5 8.40 124.40
36 Robert Bridges Jerry Owens 5 8.07 123.07
37 Chuck Channel Steve Turcotte 5 7.98 121.98
38 Chris Pollard Wesley Pollard 4 7.66 120.66
39 Brian Chambley Rod Robinson 5 7.62 119.62
40 Sam Rush Johnny Dewitt 5 7.60 118.60
41 Corey Miller Dan Love 0 0.00 55.00
41 Alfred Williams Ed Williams 0 0.00 55.00
41 Lynn Watts Jacky Watts 0 0.00 55.00
41 Trinity Cawood Dennis Parker 0 0.00 55.00
41 Jude Tisdale Tony Tisdale 0 0.00 55.00
Big Bass
1 Kenny Churchill Trey Hammock 8.33 $308.00
2 Timmy Smith John Nelson 7.88 $132.00
Statistics
Paid Entries - 44
Total Limits 39
Total Blanks 5
Total Fish - 199
Total Released - 197
Total Lbs. - 499.86
Avg. Fish In Boat 4.4
Avg. Lbs. In Boat 11.11
Avg. Fish Size 2.51
Total Payout - $6,072.00
 * 2008 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 55-75
Water Temp 68
Weather Sunny
Best Lure plastic
Best Depth 1-3 ft
Best Cover pad stems