Louisiana South Teams
Cayce Gunter
985-758-7939

February 15 - DesAllemands
(Sommes Marina)

March 15 - Verrett
(Doiron's Landing)

April 19 - Bayou Segnette
(Segnette State Park)

May 17 - Bayou Black
(Bayou Black Marina)

June 28 - The Basin
(Doiron's Landing)

July 26 - Bayou Black
(Bayou Black Marina)

Division Home

Rules

Entry Form

Point Standings

Championship Info

MediaBass.com

DesAllemands - February 15, 2009

Weigh-In: Sommes Marina

Results - Photos - Points


Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Terry Blackmon Rodney Teel 5 24.10 $2,650.00 174.10
2 Keith Plaisance Jeffrey Lemoine, Jr. 5 22.39 $1,450.00 171.39
3 Greg Bourdonnay David Bourdonnay 5 21.98 $850.00 169.98
4 Brad Friloux Kevin Friloux 5 20.09 $771.00 167.09
5 Edmond Kraemer Miles Henderson 5 19.77 $675.00 165.77
6 Wils Moreau Chris Cook 5 18.20 $575.00 163.20
7 Craig Roddy Glenn Plaisance 5 17.88 $475.00 161.88
8 Chris Waguespack Kevin Simon 5 17.23 $410.00 160.23
9 Jimmy Chardonney John Giglio 5 16.79 $370.00 158.79
10 Tommy Heurtin Ritchie Friloux 5 16.74 $320.00 157.74
11 Carl Cavalier Dennis Calamusa 5 16.41 $300.00 156.41
12 Mike Brown Lucas Ragusa 5 16.25 $260.00 155.25
13 Doug Bickley Glen Lemoine 5 16.22 $240.00 154.22
14 Tadd Maise Dirk Maise 5 15.54 $210.00 152.54
15 Robbie Poche Zane LeBlanc 5 15.48 $200.00 151.48
16 Freddy Geiger Travis Warthen 5 15.29 150.29
17 Jimmy Sylvester John Chaney 5 15.16 149.16
18 Chris Babin Chris Carlos 5 14.24 147.24
19 Tony Cunningham Steve Louque 5 13.89 145.89
20 Jaime Rhodes Cody Cunningham 5 13.56 144.56
21 Ronnie Eschete Josh Son 5 13.54 143.54
22 Matthew Davis Kenny Gravette 5 13.52 142.52
23 Joby Hogan Morgan Hogan 5 13.37 141.37
24 David Cavell Corey Wheat 5 13.31 140.31
25 Scott Buxton Sandy Gaudet 5 13.21 139.21
26 Stuart Wallace Michael Crowson 5 13.04 138.04
27 Ray Zeringue Ronnie Trahan 5 13.02 137.02
28 Darren Parr Aubrey Rodrigues 5 12.72 135.72
29 Ken Sherman Marc Lowenthal 5 12.70 134.70
30 Ricky Naquin Jerome Danos 5 12.69 133.69
31 James Edwards Sharlot Edwards 5 12.65 132.65
32 Randy Son Chucky Son 5 12.64 131.64
33 Butch Fuentes Darrell Ellis 5 12.63 130.63
34 Kevin Ricks Kevin Boyd 5 12.58 129.58
35 Alan Yedor Shane Nadile 5 12.45 128.45
36 Todd Theriot Ray Chiasson 5 12.44 127.44
37 Don Hutchinson Joel Moore 5 12.37 126.37
38 Eric Smith Zane Foley 5 12.31 125.31
39 Derek Wheat Brett Martin 5 12.23 124.23
40 Joey Louque Tyler Roussel, Jr. 5 12.18 123.18
41 Alex Bergeron Craig Leicher 5 12.10 122.10
42 Wayne Tucker Greg Herbert 5 12.07 121.07
43 Tony Calandro Avery Sane 5 11.47 119.47
44 Addis Meacham Currey Schaubhut 5 11.24 118.24
45 Al Pennison Dennis Rochel 3 10.75 116.75
46 Kevin Voison Don Minor 5 10.74 115.74
47 Loren Mauduit Wally Ledet 5 10.68 114.68
48 Skip Rayborn Thomas Hutchinson 5 10.67 113.67
49 Jonathan Delaune Jeff Paxton 5 10.66 112.66
50 Jayson Cryer Gerard Cryer 5 10.42 111.42
51 Steven Rockweiler Jerry Brockinton 5 10.00 110.00
52 Blake Foret * Robert Gann * 5 9.96 108.96
53 Bill England Roger Hudnall 5 9.74 107.74
54 Alan Coleman Mark Labure 5 9.73 106.73
55 Jeffrey Moran Joey Mire 5 9.71 105.71
56 David Rodriguez Francis Rodriguez 5 9.68 104.68
57 Jamie Smith Jacob Breaux 5 9.60 103.60
58 Greg Gleason Stewart Chapmen 5 9.43 102.43
59 Cory Borne Brad Rodrigue 5 9.31 101.31
60 Sidney Upton Daton Moore, Jr 5 8.91 99.91
61 Heath Melancon Colin Babin 5 8.77 98.77
62 Josh Stewart Chad Rogers 5 8.70 97.70
63 Jake Borne Bart Domingue 5 8.31 96.31
64 Travis Haworth Leroy Keating 5 8.18 95.18
65 Brian Boudreaux Todd Rabalais 2 7.74 93.74
66 Samuel Martin Jade McElroy 5 7.53 92.53
67 Jeff McMorris Cody McCrary 2 6.89 90.89
68 Terry Domangue Frank Hebert 4 6.61 89.61
69 Gary Blanco Ivy St. Romain 5 6.56 88.56
70 Dale Blevins Allen Smith 4 5.68 86.68
71 Matt Fuller James Saltzman 3 4.58 84.58
72 Craig Thibodaux Buster Avera 3 4.41 83.41
73 Jim Breaux Cindy Breaux 2 4.31 82.31
74 Anthony Granier David Gleason 2 3.79 80.79
75 Wally Wintz Kurt Wintz 2 3.16 79.16
76 Ernie Hamilton Leavitt Hamilton 0 0.00 37.50
76 Vernon Silver Tate Orgeron 0 0.00 37.50
76 Craig Duvall Bubba Duvall 0 0.00 37.50
Big Bass
1 Terry Blackmon Rodney Teel 10.81 $546.00
2 Al Pennison Dennis Rochel 8.40 $234.00
Statistics
Paid Entries - 77
Total Limits 65
Total Blanks 3
Total Fish - 352
Total Released - 350
Total Lbs. - 904.90
Avg. Fish In Boat 4.5
Avg. Lbs. In Boat 11.60
Avg. Fish Size 2.57
Total Payout - $10,536.00
 * 2008 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 60-70 degrees
Water Temp Approximately 56 degrees
Weather Morning rain, then clearing
Best Lure Jigs, Sweet Beavers and Speed Craws
Best Depth Shallow
Best Cover Grass and Wood