Louisiana North Teams
Dale & Gayle Taylor
(318)368-0666

February 14 - D'Arbonne
(D'Arbonne Marina)

March 7 - D'Arbonne
(D'Arbonne Marina)

April 11 - D'Arbonne
(D'Arbonne Marina)

May 9 - Claiborne
(Pleasure Point)

June 6 - D'Arbonne (change)
(D'Arbonne Marina)

July 11 - Ouachita River
(Forsythe Landing)

Division Home

Rules

Entry Form

Point Standings

Championship Info

MediaBass.com

Lake D'Arbonne - March 7, 2009

Weigh-In: D'Arbonne Marina

Results - Photos - Points


Place Angler 1 Angler 2 # Fish Pounds Winnings Points
1 Daniel Carter Alvin Carter 5 15.33 $2,400.00 165.33
2 Glynn Blankinship Kenny Covington 5 14.91 $1,150.00 163.91
3 Henry Rogillio Aaron Rogillio 5 14.19 $700.00 162.19
4 Neal Gay Andy Alexander 5 13.90 $500.00 160.90
5 Colton Bradford John Bradford 5 13.72 $450.00 159.72
6 Steven Bates 5 13.21 $400.00 158.21
7 Brandon Thrash Jonathon Ramsey 5 12.63 $325.00 156.63
8 Buddy Norris Scott Tanner 5 12.24 $275.00 155.24
9 Johnny Peterson Jeff Pearson 5 11.79 $250.00 153.79
10 Chris Gates Chris Morgan 5 11.35 $218.00 152.35
11 Nicholas Young Colby Duke 5 10.53 $200.00 150.53
12 Scott Smith Stacy Boggs 5 9.90 148.90
13 Ronnie Orr Donald Tate 5 9.84 147.84
14 Mickey Fontana Craig Kolb 5 9.29 146.29
15 Martin Elshout * Mark Price * 5 9.26 145.26
16 Jamie Albritton Chris Patton 4 8.59 143.59
17 Michael Colvin Bubby Brooks 5 8.10 142.10
18 Chris Burnham Scott Dalrymple 3 7.90 140.90
19 Todd Risinger Eugene Morris 5 7.88 139.88
20 Jeff Dement D.J. Hicks 4 7.66 138.66
21 Mike Meadows Jereme Grant 5 7.13 137.13
22 Collin Dunn Adam Douglas 5 7.03 136.03
23 Lane McGaha Justin Barnes 5 6.85 134.85
24 Jeff Kidd Todd Peters 4 6.72 133.72
25 Aubrey Wells Brent Bigelow 3 6.52 132.52
26 Aaron Branch Ron McBeth 3 6.32 131.32
27 Gerald Andrews Walt Stevens 4 5.97 129.97
28 Ed Pittman Randy Brister 5 5.85 128.85
29 E.K. Koserog Mark Smith 2 5.72 127.72
30 Randall Caldwell Kevin Cromwell 5 5.62 126.62
31 Blake Shelby Barry Hawsey 4 5.56 125.56
32 Kenneth Ramsey Buddy Ludwig 5 5.39 124.39
33 Todd Miley Curtis Simpson 3 5.25 123.25
34 Ken Drummond James Anderson 3 5.08 122.08
35 Thomas McMillan Jason Tucker 2 5.01 121.01
36 Mike Owens Shane Malone 2 4.77 119.77
37 Jeff Boatright Brent White 2 4.40 118.40
38 Gene Caviness Darryl Stapp 3 3.83 116.83
39 Mark Bryan Dan Bryan 2 3.76 115.76
40 Stanley Brantley Justin Bailey 2 3.16 114.16
41 Jason Williams Malcolm Cooper 2 2.38 112.38
42 Todd Wolff Craig Ardoin 1 2.13 111.13
43 Jerry Pate Ron Neial 1 2.06 110.06
44 Nick Cardin Alison Cardin 1 1.45 108.45
45 John Ross Ronnie Sanderson 0 0.00 53.00
45 Steve Cagle Carmon Lemons 0 0.00 53.00
45 Mike Boggs Rusty Crain 0 0.00 53.00
45 James Jones Alvin Jones 0 0.00 53.00
45 Marty Palette Michael Holmes 0 0.00 53.00
45 Jason Redding Jessie Johnson 0 0.00 53.00
45 Keith Fulmer Kris Fulmer 0 0.00 53.00
45 Greg Musgrove Daron Goyne 0 0.00 53.00
45 Todd Harrington William Ruffin 0 0.00 53.00
45 Kendall Parent Louis Book 0 0.00 53.00
45 Gene Spears Patrick Paxton 0 0.00 53.00
45 Bucky Bailey Ryan Spiegner 0 0.00 53.00
45 Gary Nunn John Thrower 0 0.00 53.00
Big Bass
1 Steven Bates 5.94 $392.00
2 Neal Gay Andy Alexander 5.81 $168.00
Statistics
Paid Entries - 57
Total Limits 23
Total Blanks 13
Total Fish - 170
Total Released - 170
Total Lbs. - 340.18
Avg. Fish In Boat 3.0
Avg. Lbs. In Boat 5.97
Avg. Fish Size 2.00
Total Payout - $7,428.00
 * 2008 Anglers-Of-The-Year do not pay entry
More Info
Air Temp (low-high) 61 - 84
Water Temp 60 - 62
Weather cloudy - wind
Best Lure jig, rogue, spinner bait, trap
Best Depth 1' - 8' (fish coming in)
Best Cover grass - wood