September 20-21 --- Richland Chambers Lake - Photos
Place Div. Angler #1 Angler #2 Day 1 # Fish Day 1 Lbs. Day 2 # Fish Day 2 Lbs. Total Fish Total Lbs. Winnings
1 TXCOWSAT Adam Staub Kyle Clark 2 8.39 5 28.13 7 36.52 Bass Cat Classic with 200 Mercury
2 TXW Floyd Kaerwer Clyde Sisco 4 13.23 5 22.62 9 35.85 $3,200.00
3 TXCNTX Landan Ware Michael Swallow 5 17.91 5 13.34 10 31.25 $2,000.00
4 TXCNTX Gene Lathrop Rick Helmcamp 4 16.39 5 14.21 9 30.60 $1,700.00
5 TXH31 Randal Pustejovsky Jonathan Bolejack 5 18.13 4 11.47 9 29.60 $1,000.00
6 TXH31 Matt Fly Larry Haden 4 13.17 4 14.84 8 28.01 $800.00
7 TXH31 John Yezak Melvin Yezak 5 14.47 5 11.80 10 26.27 $700.00
8 OKTX Mark Ross Steve Ross 5 18.01 2 6.25 7 24.26 $650.00
9 TXCOWSAT Joey Browning David Smith 5 14.31 4 9.22 9 23.53 $600.00
10 TXFORK David Sawyer Verlon Croney 5 15.35 3 7.42 8 22.77 $530.00
11 TXFORK Rick Newton 5 16.41 2 6.20 7 22.61 $500.00
12 TXCOWSAT Rick Pettijohn Toby Decker 4 9.99 5 12.28 9 22.27 $480.00
13 TXCNTX David Hogge Rick Keagle 5 14.86 2 6.34 7 21.20 $470.00
14 TXCNTX Lowell Bennett Charles Reagan 5 10.97 5 9.81 10 20.78 $450.00
15 TXCNTX Curtis Neyland Mike Farmer 5 17.81 1 2.29 6 20.10 $420.00
16 TXCNTX Rickey Gill Ronnie Trower 4 13.91 2 6.00 6 19.91 $400.00
17 TXBD Ted Preising Syd Singer 4 7.53 5 12.17 9 19.70 $380.00
18 TXNE Paul Lowke Joey Johnson 2 7.19 3 12.35 5 19.54 $360.00
19 TXCOWSUN Jim Lambert Terry Zittel 5 15.55 1 2.87 6 18.42 $340.00
20 TXCOWSUN Donald Burks Tommy Burks 3 6.77 4 11.43 7 18.20 $320.00
21 TXCOWSUN Mark Perry Chad Tregellas 5 13.28 3 4.85 8 18.13 $310.00
22 TXMETRO Darrell Maxey Shawn Holland 3 11.92 1 5.28 4 17.20 $300.00
23 TXCOWSUN Kevin Seibold Scott Seibold 3 4.71 5 12.26 8 16.97 $290.00
24 TXCOWSUN Bart Morton Robert Stripling 3 6.68 3 10.22 6 16.90 $270.00
25 TXBD Casey Merriman Jeremy Grandstaff 5 15.10 1 1.35 6 16.45 $260.00
26 TXNE Jimmy Jackson Mark Brown 5 12.23 2 3.95 7 16.18 $250.00
27 TXH31 Troy Slaughter Tim Haley 4 14.11 1 1.92 5 16.03
28 TXMETRO Bruce Tucker Rick Goodgame 1 2.51 4 13.15 5 15.66
29 TXMETRO Scott Cheatham Jeff Cheatham 4 6.42 2 9.00 6 15.42
30 TXBD Jeff Barlow Randy Bunch 4 12.02 1 3.28 5 15.30
31 TXCOWSAT Mike Davis Mike Docktor 5 12.78 1 1.99 6 14.77
32 TXCOWSAT Randy Holley Junior Mitchell 1 3.42 4 11.06 5 14.48
33 TXFORK Michael Boring Greg Callow 4 10.65 2 3.08 6 13.73
34 TXNE Thomas Sikes Kelly Watterson 2 6.65 2 7.08 4 13.73
35 TXCOWSAT Bill Huddleston Bret New 2 7.25 3 6.43 5 13.68
36 TXMETRO Wesley Price Gene Barrington 5 13.47 0 0.00 5 13.47
36 TXH31 Paul McCollum Sam McCollum 2 11.60 1 1.87 3 13.47
38 TXH31 Steve Smith Alan Smith 4 11.86 1 1.46 5 13.32
39 TXW Bobby Rains Robert Rains 4 9.33 1 3.85 5 13.18
40 TXNE Danny Wims Dillon Lee 3 12.77 0 0.00 3 12.77
41 TXCOWSUN Clint Freeman Garrett Winford 5 9.45 2 3.14 7 12.59
42 TXCOWSUN Mark Anthony Glenn Reding 4 12.48 0 0.00 4 12.48
43 TXCOWSUN Ronnie Poe James Werkmeister 1 5.29 2 6.89 3 12.18
44 TXH31 Greg McFadden Tony Johnson 4 11.88 0 0.00 4 11.88
45 TXW Joey Mathis Greg Teichelman 1 5.21 3 6.40 4 11.61
46 TXH31 Curtis Ivey Chris Ivey 1 6.07 1 5.05 2 11.12
47 TXH31 Randy Hanna Wayne Nutt 2 10.69 0 0.00 2 10.69
48 TXNE Monty Perez Bruce Hay 1 1.97 3 8.65 4 10.62
49 OKTX Chris Bobo Phillip Cummings 2 0.00 4 10.24 6 10.24
50 TXH31 Sonny Wilson Richard Deatherage 5 9.86 0 0.00 5 9.86
51 TXCNTX Travis McCollough Kenneth McCollough 2 3.71 3 6.14 5 9.85
52 TXCOWSAT Ray Moody Ronnie Hamby 3 6.17 1 3.43 4 9.60
53 TXH31 Terry O'Daniel Ted Vaughan 4 9.27 0 0.00 4 9.27
54 TXBD Joe Melton, Sr. Danell Goodwyn 2 5.26 2 3.39 4 8.65
55 TXMETRO Ricky Robinson Odes Wilson 2 4.18 1 4.39 3 8.57
56 TXCNTX Bob Davis Lance Davis 5 8.48 0 0.00 5 8.48
57 TXBD Jeff Arnold Jacob Hunt 3 8.20 0 0.00 3 8.20
58 TXCOWSUN Mark Beedlow Matt Beedlow 2 8.11 0 0.00 2 8.11
59 TXMETRO Jimmy Price David McClanahan 3 7.86 0 0.00 3 7.86
60 TXMETRO Tony Early Toby Bane 2 3.50 1 4.20 3 7.70
61 TXBD David Gibson Greg Yates 3 7.41 0 0.00 3 7.41
62 TXCOWSAT Gary Freeman Shane Freeman 3 6.78 0 0.00 3 6.78
63 TXBD Mark Mitchell Mike McWhorter 0 0.00 2 6.74 2 6.74
64 TXH31 Jim Anderson Tad Anderson 1 6.63 0 0.00 1 6.63
64 TXCNTX Will Hammonds Mike Montanez 3 6.63 0 0.00 3 6.63
66 TXW Cole Price Don Taggart 2 6.62 0 0.00 2 6.62
67 TXNE Damon Petr Bill Johnson 3 6.52 0 0.00 3 6.52
68 TXE Charlie Davis Gary Fletcher 3 6.49 0 0.00 3 6.49
69 TXH31 Tommy Renfro Bill Law 4 6.44 0 0.00 4 6.44
70 TXCOWSUN Hutch Beach Richard Jenkins 3 5.93 0 0.00 3 5.93
71 TXFORK Gil Phillips 3 5.82 0 0.00 3 5.82
72 TXH31 John Watson Ann Ogren 1 5.79 0 0.00 1 5.79
73 OKTX Jeff Forman Tom Ceci 2 5.73 0 0.00 2 5.73
74 TXBD Alton Green Robert Richardson 2 5.67 0 0.00 2 5.67
75 TXBD Steve Hodge Brody Hodge 2 3.86 1 1.58 3 5.44
76 TXH31 James Lowe Russell Lee 2 5.31 0 0.00 2 5.31
77 TXCOWSAT Cody Hooser Toby Worley 2 5.28 0 0.00 2 5.28
78 TXMETRO Joey Ahumada Joe Ahumada 2 5.26 0 0.00 2 5.26
79 TXMETRO Byron Biondi John Biondi 3 5.16 0 0.00 3 5.16
80 TXCOWSAT Michael Walker Garry Walker 2 5.04 0 0.00 2 5.04
81 TXH31 Darrell Kroll Tommy Jones 3 5.01 0 0.00 3 5.01
82 TXH31 Don Hay Charles Scott 1 1.38 2 3.53 3 4.91
83 TXBD Rodney Hunter Monte Morris 1 4.79 0 0.00 1 4.79
84 TXCOWSAT Ronny Farquhar Paul Marshall 2 4.74 0 0.00 2 4.74
85 TXDE Jeromy Francis Larry Bolton 1 4.73 0 0.00 1 4.73
86 TXCOWSUN Jay Davis Jared Wasser 3 4.67 0 0.00 3 4.67
87 TXMETRO Don Sneed Josh Sneed 2 4.56 0 0.00 2 4.56
88 TXE Dwayne Price Kevin Willis 2 4.53 0 0.00 2 4.53
89 OKTX Gary Griffitt Josh Gibson 1 4.18 0 0.00 1 4.18
90 OKTX Lonnie House Danny Hill 1 3.98 0 0.00 1 3.98
91 TXFORK Chris McAfee Ben Bennett 1 3.86 0 0.00 1 3.86
92 TXH31 James O'Donnel Chris Thorn 1 1.99 1 1.79 2 3.78
93 OKTX Ronnie Barker Corey Barker 1 3.78 0 0.00 1 3.78
94 TXCOWSUN Neil Robinson Pat Robinson 2 3.64 0 0.00 2 3.64
95 TXCOWSAT Larry Tatum Roy Wall 1 3.36 0 0.00 1 3.36
96 TXBD Craig Cumby Joey Benne 2 3.31 0 0.00 2 3.31
97 TXW Danny Black Craig Young 2 3.30 0 0.00 2 3.30
97 TXMETRO Chris Bachta David Duval 1 3.30 0 0.00 1 3.30
99 TXW Lee Kingery Ray Waldren 2 3.10 0 0.00 2 3.10
99 OKTX Richard Cresswell J.D.Foster 1 3.10 0 0.00 1 3.10
101 TXCOWSUN Mike Browning Bobby Taft 1 2.38 0 0.00 1 2.38
102 TXFORK Jim Harris Bart Green 1 2.10 0 0.00 1 2.10
103 TXCOWSAT Mike Bryant Kevin Bryant 1 2.09 0 0.00 1 2.09
104 TXNE Jeff Cade Tony South 1 2.00 0 0.00 1 2.00
105 TXE Nicholis Spencer Zach Socia 1 1.99 0 0.00 1 1.99
106 TXCNTX Mike Robins Charles Laxson 1 1.75 0 0.00 1 1.75
107 OKTX Mike Archer David Hamner 1 1.64 0 0.00 1 1.64
108 TXMETRO Mark Biondi Billy Biondi 1 1.58 0 0.00 1 1.58
109 TXH31 Mitch Hawkins Terry Hawkins 1 1.52 0 0.00 1 1.52
110 TXH31 Ricky Phillips Robby Bracey 1 1.37 0 0.00 1 1.37
111 TXNE Jeff Chism Gary Gruber 1 1.15 0 0.00 1 1.15
112 TXCOWSAT Kenny Marshall John Irwin 2 1.05 0 0.00 2 1.05
113 TXCOWSUN Mike Curran Philip Newby 0 0.00 0 0.00 0 0.00
113 TXFORK Larry Allen Harry Williams 0 0.00 0 0.00 0 0.00
113 TXFORK Tommy Redmon John Redmon 0 0.00 0 0.00 0 0.00
113 TXFORK Wade Ubanoski Dave Parsons 0 0.00 0 0.00 0 0.00
113 TXCOWSAT Seth Kelm Josh Trammell 0 0.00 0 0.00 0 0.00
113 TXCOWSUN Tom Eiland Chuck McMurray 0 0.00 0 0.00 0 0.00
113 TXDE F.A. Coleman John Alexander 0 0.00 0 0.00 0 0.00
113 TXFORK Cody Blalock Wesley Brossett 0 0.00 0 0.00 0 0.00
113 TXH31 L.C. Watson Tommy Hulsey 0 0.00 0 0.00 0 0.00
113 OKTX Brian Browning Ron Boyd 0 0.00 0 0.00 0 0.00
113 TXE Rodney Low Jon Harshbarger 0 0.00 0 0.00 0 0.00
113 TXFORK Ron Josias Bud Tatsch 0 0.00 0 0.00 0 0.00
113 TXH31 Albin Pustejovsky Bill Mullins 0 0.00 0 0.00 0 0.00
113 TXFORK Anton Jensby Michael Sandifer 0 0.00 0 0.00 0 0.00
113 TXFORK John Duhon James Cannon 0 0.00 0 0.00 0 0.00
113 TXH31 Daniel Ramsey Ricky Rachelle 0 0.00 0 0.00 0 0.00
113 TXCNTX Colan Gonzales Eddie Gonzales 0 0.00 0 0.00 0 0.00
Big Bass Day 1 Day 2
Day 1 TXCNTX David Hogge Rick Keagle 8.28 $875.00
Day 1 TXH31 Paul McCollum Sam McCollum 7.71 $375.00
Day 2 TXCOWSAT Adam Staub Kyle Clark 8.01 $875.00
Day 2 TXW Floyd Kaerwer Clyde Sisco 7.05 $375.00
Statistics Totals Day 1 Day 2
Number Entries - 129
Number Limits - 28 19 9
Number Blanks - 94 18 76
Total Fish - 438 299 139
Total Released - 428 289 139
Total Pounds - 1,213.73 815.05 398.68
Average Fish In Boat - 1.7 2.3 1.1
Average Lbs. In Boat - 4.70 6.32 3.09
Average Fish Lbs. - 2.80 2.73 2.87
Total Cash Payout - $19,480.00