Social BAR


Current Moon Phase:



Mediabass.com

Season Point Totals

MediaBass.com Results Page
Place Angler 1 Angler 2 Points
1 Mike Schooler Cliff Wagner 977.40 6
2 Gary Harton  Todd Mayes 956.50 6
3 David Duncan  Curtis Duncan 949.28 6
4 Chris Barry Cary Hogue 945.34 6
5 Jerry Green Ryan Green 938.11 6
6 Sam Hightower  Anthony Campbell 903.29 6
7 Tommie Isbell Jeremiah Isbell 898.35 6
8 Chuck Baldwin Steve Middleton 893.42 6
9 Faron McCain Matthew Biehl 878.68 6
10 Scott Barnett Tucker Barnett 863.13 6
11 Brandon Feagan  Dwight Montgomery 849.14 6
12 Vern Baldwin   846.76 6
13 Mike Pruitt Brad Dubert 830.48 6
14 Bobby Rains Robert Rains 816.96 6
15 Floyd Kaerwer Clyde Sysco 808.09 6
16 Chris Wright Greg Bobo 806.34 6
17 Michael Teskey Tony Thomas 793.85 6
18 Carolyn Nichols Dewey Nichols 792.76 6
19 Steve McMillan Leland Miller 787.92 6
20 Bryan Schmidt Galon Weirhausen 759.14 6
21 Jose Cancel Matt Beard 753.19 6
22 Randy formby Tommy Humphries 737.16 6
23 Shawn Taylor Jeremy Easterwood 727.24 5
24 Scott Smiley Robin Smiley 699.20 5
25 Richard Lancaster Larry Thomas 693.11 6
26 Sean Ashley Ian Ashley 691.84 5
27 Blayze Walker  Bryson Walker 668.71 5
28 Shawn Larance Jared Hampton 651.29 5
29 Tyrelle Gilbert Coleman Nock 650.76 5
30 Burl Blosser James Dosser 646.81 5
31 Ronnie Wallace  Wendell Ramsey 639.56 4
32 Chris Thibault Trenton Thibault 634.68 5
33 Richard Choate Richard Ralls 599.09 5
34 Dennis Odell Frank Mixon 590.76 5
35 Layne Bynum Derrick Sallee 490.97 4
36 Spike Stoker Brayden Stoker 488.31 3
37 Stuart Jeffrey Emily Jeffery 483.18 4
38 Jacob Sepeda   447.93 3
39 Todd Toomer  Bobby Maynard 437.61 3
40 Mark Allen  Hub Allen 436.35 4
41 Denton Graham Tracy Graham 419.88 4
42 Aaron Langham Joshua Harper 403.18 5
43 Jody Pate  Stewart Dickerson 400.87 4
44 Scott Williams Gary Kaehler 382.67 3
45 Tom Salisbury  Billy Gee 373.11 3
46 Randy Jackson Mike Wilbur 366.19 4
47 Jason Ratliff Joe Barnhill 305.46 3
48 Jeff Neighbors Burt Green 300.82 2
49 Bubba Grimes Matt Grimes 279.25 2
50 Brian Hall Wendy Hall 278.96 3
51 Dale Dixon Susan Dixon 276.73 2
52 Jared Akin Danny Dabbs 268.27 2
53 Kolby Satterfield Cody Javarone 251.46 2
54 Joseph Tristan Travis Hanson 249.11 2
55 Eric McCoy  Beau Cutbirth 241.40 2
56 Chris Goodman Link Lowrance 191.26 2
57 James Vance  Robert Vance 187.64 2
58 Wayne Jones Kyle Clark 182.66 2
59 Wesley Stockard Cody Arrington 175.24 2
60 Austin Rose Terry Rose 163.02 1
61 Jason Cotton Doug Blankenship 160.80 1
62 Dylan Starnes Ethan Jaggers 159.84 1
63 Brandon Day Cade Wilson 157.51 1
64 Brian Frechette Steve Frechette 153.29 1
65 Daniel Willis Jeremy Simmons 143.41 1
66 Tanner Sanderson Zach Hines 142.32 1
67 Tim Reneau Judy Reneau 139.41 1
68 Carson Machen Brandon Jordan 133.93 1
69 Kolby Satterfield Cody Javarone 132.94 1
70 Todd Ward Monty McGympsie 129.40 1
71 Craig Young  Danny Black 128.37 1
72 Rowdy Brown Charles Livingston 127.07 1
73 George Murry Eddie Montgomery 126.98 1
74 Chad Hertel Brandon Herterl 119.87 1
75 Jason Dunning 0 118.78 1
76 Mike Tandy Maddox Tandy 117.54 1
77 Charles Smith Daniel Kurtz 115.59 1
78 Clayton Connon Clay Eades 115.41 1
79 Chad Cauthen Bryan Cauthen 114.26 1
80 Preston Rose  Hunter Starr 109.57 1
81 Marlon Hart  Rollie Shepard 109.50 1
82 Trevor Hardee Trooper Reynolds 107.50 2
82 Aaron Campbell Cody Dykes 107.50 2
84 Jordan Cooper Casey Cooper 105.49 1
85 Justin Reed Jay Miller 59.50 1
86 Kris Humpert Justin Yoder 58.00 1
87 Glen Reding Dennis Matthews 49.50 1
MediaBass.com