Social BAR


Current Moon Phase:

Mediabass.com

July 21 - Lake O'Pines - Photos

MediaBass.com Results Page

Place Boat # Angler 1 Angler 2 Big Bass # Bass Pounds Winnings Points Total Pts.
29 1 Kenny Hamm Mason Hamm 0 0.00 $2,300.00 61.00 774.07
19 2 Jim Gilbert Jared Gilbert 4 12.46 $1,100.00 144.46 761.79
15 3 Steve Hope Travis Copland 5 16.35 $750.00 152.35 855.59
27 4 Paul Lowke Joey Johnson 3 5.76 $400.00 129.76 837.08
25 5 Billy Hooker James Odowell 3 6.07 $300.00 132.07 804.65
6 6 Scott Isaacs Andrew Patten 5 18.24 $206.00 163.24 933.57
24 7 Brent Primrose Clayton Primrose 3 7.57 134.57 743.66
2 8 Pat Tanner Nolan Jackson 7.62 5 22.38 171.38 994.07
21 9 Gary Frazier Dayne Welborn 5 10.04 140.04 704.53
4 10 Danny Wims Dillon Lee 5 19.73 166.73 926.26
12 11 Jeff Bonner Steve Coggin 5 16.80 155.80 930.34
22 12 James Cordell Mike Popejoy 2 8.35 137.35 880.15
11 13 Tim King Chris McGreggor 5 17.10 157.10 845.99
3 14 Todd Smith Jimmy Burgess 5 21.82 169.82 320.94
28 15 Marshall Jarvis Cody Jarvis 3 5.11 128.11 850.40
17 16 Chuck Rizuto Don Stapleton 5 13.19 147.19 849.68
10 17 Shane Gibson Devin Bowden 5 17.52 158.52 158.52
20 18 Kevin Brumley Steve Brumley 5 12.34 143.34 610.82
16 19 Glenn Berry Curtis Kimberling 5 16.10 151.10 880.32
8 20 Michael Wood James Chisolm 5 18.10 161.10 287.64
1 21 Mike Cannon Russ Carter 7.95 5 22.66 172.66 361.76
26 22 John Keel Pat Allen 2 5.91 130.91 718.35
23 23 Gary Proffitt Kaden Proffitt 5 7.84 135.84 296.96
18 24 Brian Keith Jacob Keith 5 12.99 145.99 295.13
13 25 Bill Hudspeth Mike Taylor 5 16.70 154.70 154.70
29 26 Cole Simpson Caleb Young 0 0.00 61.00 61.00
5 27 Clifton Hughes Joshua Plott 5 19.56 165.56 650.60
8 28 Brian Brown Scott McCarty 5 17.90 160.90 160.90
29 29 Billy White Jerry Denkins 0 0.00 61.00 463.47
29 30 Keith Surber Curt Zimmerman 0 0.00 61.00 352.70
9 31 Ricky Sypes James Lewis 5 17.89 159.89 159.89
14 32 Chris Baker Brad Coco 5 16.64 153.64 899.35
29 33 Tom Corbin Colby Corbin 0 0.00 61.00 637.71

MediaBass.com