Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
Place Angler Hometown Points
1 Donnie O'neal Pflugerville 928.17 6
2 James Valchar Nolanville 913.83 6
3 Bryan Porter Burnet 912.15 6
4 Brian Hughes * AOY 911.86 6
5 Tony Ferdinado Spicewood 895.51 6
6 Paolo Pike Killeen 853.77 6
7 Andy Whitehead Pflugerville 848.64 6
8 Lynn Pierce Georgetown 815.28 6
9 Bryan King Kempner 803.21 6
10 John Warden Dripping Springs 787.41 6
11 Logan Clark Georgetown 732.79 6
12 Russell Felts Georgetown 732.45 5
13 Danny Hughes Taylor 726.90 5
14 Scott Blakely Killeen 713.90 5
15 Shane Kuehn Austin 676.62 6
16 Travis Cockerham Bartlett 661.31 5
17 David Wencil Buda 645.81 5
18 Johnny Matthews Laguna Park 608.55 4
19 Mark Ribera Dripping Springs 437.12 4
20 Charlie Gantenbein Salado 397.03 3
21 Daniel Leonard Belton 313.11 2
22 Randall Christian Tow 312.50 2
23 Randal Frisbie Lago Vista 295.06 2
24 Wendell Ramsey San Angelo 285.10 3
25 Rick Rasberry Leander 274.44 2
26 Micah Kirkhart Martindale 264.06 3
27 Ronald Sisk Rio Vista 263.71 3
28 Clyde Glenn Belton 235.95 2
29 Rick Counter Copperas Cove 215.96 2
30 Kenny Valchar Taylor 202.36 2
31 Anthony Ribera Dripping Springs 199.49 2
32 Craig Gilbert Kileen 170.04 1
33 Jerab Pool Kingsland 165.24 1
34 Josh Lasseter Kingsland 163.90 1
35 Mike Cearley Pflugerville 163.66 1
36 Travis Daurghty Burnett 159.19 1
37 Damon Ross Georgetown 156.88 1
38 Thomas Goodwin Belton 156.03 1
39 Lynnwood Pierce Leander 154.15 1
40 Randy Vaughan Blanco 151.80 1
41 Russell Truitt Liberty Hill 147.96 1
42 Blayne Thompson Cedar Park 147.94 1
43 Craig Urofsky Burnett 146.99 1
44 David Mitchell Arlington 146.32 1
44 John Guillory Georgetown 146.32 1
46 Paul Sherrill Austin 146.27 1
47 William McGuffey Kempner 140.47 1
48 Matthew Hudson Austin 134.28 1
49 Daniel Kurtz Kyle 133.77 1
50 Kenneth McDonald Granger 131.50 2
51 Bill Stearns Crawford 127.00 2
52 Timothy Stricklin Waco 64.50 1
53 Dan Clawson Harkerheights 64.00 1
53 Tyler Torwick Austin 64.00 1
53 Justin Fisher Mason 64.00 1
53 Lee Evans Liberty Hill 64.00 1
53 David Miller Burnet 64.00 1
53 Wade McHaffey New Braunfels 64.00 1
59 Dustin Lucas Midland 63.50 1
59 Michael Wersig Leander 63.50 1
59 Ruben Ribera Marble Falls 63.50 1
59 Mark Wersig  Leander 63.50 1
59 Lowell Bennett Waco 63.50 1
64 Tim Reneau Richland Springs 63.00 1
64 Michael Reid Kingsland 63.00 1
MediaBass.com