Social BAR


Current Moon Phase:



Mediabass.com

March 3 - Lake Tyler - Photos

MediaBass.com Results Page

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Todd Pierce* Stephen Phillips* 5 19.10 $2,500.00 169.10
2 Jim Anderson Robby Stone 5 17.42 $1,200.00 166.42
3 John Alexander George Lambert 5 17.10 $650.00 165.10
4 Mike Watson  Randy Stone 5 16.50 $600.00 163.50
5 Mark Everett Luke Huffman 5 15.37 $550.00 161.37
6 Bo Hubbard  Caden Hubbard 5 14.19 $440.00 159.19
7 Mendy Baxter Robert Baxter 5 13.74 $400.00 157.74
8 Archie Haley Alan Swartz 5 13.68 $350.00 156.68
9 Tom Mayne Russell Traylor 5 13.53 $300.00 155.53
10 Tim Haugh Glynn Neel 5 12.96 $260.00 153.96
11 Billy Ferguson Sonny Booth 5 12.85 $220.00 152.85
12 Brett Harris Casey Cooper 5 12.79 151.79
13 Mike Crooks Mike Lay 5 12.61 150.61
14 Norris Crawford Lynn Stark 5 12.32 149.32
15 Marc Mitchell Matt Mitchell 5 11.77 147.77
16 Danny Modisette Casen Modisette 5 11.41 146.41
17 Rusty Russell Sonny Russell 5 11.30 145.30
18 Glen Irwin Louis Pope 5 11.17 144.17
19 JW Harris Larry Callahan 5 11.08 143.08
20 Jason James Kenneth James 5 10.95 141.95
21 Chad Taylor Jeff Willis 5 10.93 140.93
22 Robert Lane Patrick Lane 5 10.53 139.53
23 Chris Bishop Ricky Bishop 5 10.51 138.51
23 Tommy Hale Woody Motschenbacher 5 10.51 138.51
25 Andrew Dolan  Andrew Whistler 5 10.50 136.50
26 Bruce Sproles Brad Shelton 5 10.42 135.42
27 Eric Pottkotter Franky Burkett 5 10.28 133.28
28 Randy Mercer Ryan Mercer 5 10.11 133.11
29 Jason Burton Mike Kieny 5 10.04 132.04
30 Braxton Hollenshead Trey Hollenshead 5 9.94 130.94
31 Tommy Hubbard Paul Hubbard 5 9.90 129.90
32 Leisa Ginn Danny Ginn 5 9.28 128.28
33 Kevin Pilkinton Chris McNamara 4 8.75 126.75
34 Terry Barnson Joe Sherwood 5 8.47 125.47
35 John Grzybowski Mark Snider 5 8.37 124.37
36 Cody Woods Robert Jones 5 8.18 123.18
37 Bobby Conley John Hendrix 5 8.14 122.14
38 Kris Douglas Jacob Shannon 5 8.09 120.09
39 Les Williams Les Haralson 4 7.97 119.97
40 Jeff Pride Keith Rhoads 5 7.65 118.65
41 Claude Dowdy Billy Henry 4 7.61 117.61
42 Scott McCarty Brian Brown 4 7.34 116.34
43 Hub Coleman Kurt Coleman 4 7.09 115.09
44 Coty Stewart Tim Haley 4 6.82 113.82
45 Rickey Vandergriff Robert Perkins 4 6.78 112.78
46 Brian Spalding  Cory Rivers 4 6.64 111.64
47 Robert Nichols Jay Bray 4 6.51 110.51
48 Jon Hargett Vernon Webb 4 6.17 109.17
49 Shaun Stockton Stuart Irwin 1 6.05 108.05
50 Will Nixon Adma Foster 2 5.47 106.47
51 Stanley Laska Thomas Laska 3 5.43 105.43
52 Keven Hatcher Patrick Fuller 3 5.13 104.13
53 Daniel Roden Nathan Bryson 3 4.87 102.87
54 Kyle Holcomb Cody Dziak 2 4.42 101.42
55 Brad Harris Kevin Chandler 2 2.85 98.85
56 Rafe Dean Landon Dean 0 0.00 47.50
56 Pam Ridgle Alisa Johnson 0 0.00 47.50
56 Shelby Shaw Wesley Lewis 0 0.00 47.50
56 James Shamburger Michael Williams 0 0.00 47.50
56 Mike Rhoden Terry Glover 0 0.00 47.50
56 Mike Butler Ricky Sipes 0 0.00 47.50
Place Big Bass     Pounds Winnings
1 Jim Anderson Robby Stone 7.84 $375.00
2 Mark Everett Luke Huffman 7.01 $175.00
Statistics  
Entries = 61
Number Limits = 38
Number Zeros = 6
Bass Weighed = 246
Bass Released = 244
Total Pounds = 549.59
Avg. Bass In Boat = 4.0
Avg. Lbs. In Boat = 9.01
Avg. Bass Size = 2.23
Total Payout = $8,020.00
 * Anglers-Of-The-Year - Fish Free!

MediaBass.com