Social BAR


Current Moon Phase:

Mediabass.com

Season Point Totals

MediaBass.com Results Page
 
 
 
 


After 6     Events Fished
Place Angler 1 Angler 2 Points
1 Taylor Hayworth Bruce Clay 945.89 6
2 Cal Burch Bob Nash 929.77 6
3 John Staley Dee Trammell 904.88 6
4 Tommy Burks Donald Burks 904.84 6
5 Joe Smith Jason Dunning 894.72 6
6 Buddy Beggs Michael Batts 885.28 6
7 Andy Sallee Mark Child 867.66 6
8 Bryan Harris  Stephen Harris 867.15 6
9 Ken Anderson Tony Lumpkins 865.30 6
10 Jim Owens Cory Miller 851.81 6
11 Eric Chonko Troy Moncrief 850.65 6
12 Kody Sargent Kyle Sargent 845.72 6
13 Paul Marshall Jake Marshall 841.95 6
14 Ryan Dusek Chris Logue 830.62 6
15 Mike Singletary Steve O'Bannon 817.65 6
16 Donald Moore Danny Moore 795.53 6
17 Timmy Smeal Trevor Nelson 783.50 6
18 Jason Reidel Daniel Herring 763.84 5
19 Kit Getchell Jeff Browning 754.35 5
20 Kevin Wallace Steve Overton 724.60 6
21 Hutch Beach Dave Sparks 707.66 6
22 Kevin Prather Tom Salisbury 704.63 6
23 Larry Tatum Roy Wall 682.93 5
24 Isaac Villacis Ryan Argo 676.81 5
25 Kenneth Bailey Kenny Bailey 662.41 6
26 Jeff Neighbors Burt Green 656.06 5
27 Jody Long Mike Derting 649.06 6
28 Taylor Sherrill Morgan Turner 648.98 5
29 Aaron McKinney Justin Staley 638.63 5
30 Clint Freeman Garrett Winford 614.20 6
31 Jeff Stevens Brian Clark 594.15 4
32 Derek Jackson David Crow 541.65 4
33 Dusty Spoerl Garrick McPherson 504.18 4
34 Mark Rhodes Kyle Norrod 488.44 4
35 Geroge "Dick" Murray Eddie Montgomery 419.16 4
36 Tommie Harris Joe Solis 410.25 4
37 Jimmy Irwin James Longino 408.79 3
38 Travis Bullard John Jones 394.50 3
39 Vince Repola Darryl Roach 390.93 3
40 John Thompson Larry Brock 345.89 3
41 Jimmy Harrison Sr Jimmy Harrison Jr 308.47 3
42 Trent Menees 0 292.36 2
43 Charles Fisher Shawn Kelsey 287.85 2
44 Jeff Norris Ronnie Norris 279.16 2
45 Jordan Shae Colby Ray 277.02 2
46 Steven Rizzo Chris Stratta 263.44 2
47 Mike Crosby Mike Biggs 243.12 2
48 Chad Hopkins Randy Rogers 195.18 2
49 Jacob Parker Stetson Overton 193.80 2
50 Chris Alban Len Blagrave 192.25 2
51 Aaron Colopy Henry Basiliere 171.13 2
52 Josh Kiethley Justin Kiethley 168.77 1
53 Kurt Klosowski Cody Morrison 167.89 1
54 Bill Wilcox Gib Coats 165.16 1
55 Cole Slaughter Troy Montgomery 155.22 1
56 Riley Blagg Keith Cullum 155.08 1
57 Faron McCain 0 153.88 1
58 Barrett McClendon Zeb Strickland 153.86 1
59 Chad Griffin Brack Peacock 153.39 1
60 Shawn Temple Mark Schilling 152.52 1
61 Eric Sullivan Jacob Mills 150.93 1
62 Brody Peacock 0 149.99 1
63 Keith Cullum Lance Cullum 149.17 1
64 Kevin Lain Allen Kates 148.92 1
65 Joe Rome Joel McBride 144.86 1
66 Jay Shipe 0 142.70 1
67 Timbo Wyatt Brandon Vaughan 141.54 1
68 Shone Nix James Rigdon 137.70 1
69 Cody Cartwright Colby Burleson 135.88 1
70 Makenzie Crosby Dillon Konyha 134.10 1
71 Caleb Rooker Colin Legge 133.21 1
72 Neil Dempsey Aaron Grant 133.06 1
73 Warren Kepke Rich Lewis 132.14 1
74 Cooper Boatright Jeff Boatright 130.91 1
75 Shaun Williamson Alan Hook 128.35 1
76 Jeremie Jackson Jared Smith 126.80 1
77 Matt Gray Josh Archer 121.00 1
78 Matt Abelino Tanden Walter 116.71 1
79 Joseph Filadelfia Jason Simmons 109.50 2
80 Jonathan Booten Bryan Alexander 59.00 1
81 Matthew Biehl Shane Coker 58.00 1
82 Anthony Moreaux Stephen Sossbee 56.00 1
83 Fayette Williams 0 51.50 1
84 Mark Mayben John Mayben 49.50 1
84 Buster Johnson Chris Digino 49.50 1
84 Rusty Thomas Tom Moncy 49.50 1
84 Don Meek Mike Meek 49.50 1
84 Nathan Spraybury Paul Delgado 49.50 1
84 Levi Smithers 0 49.50 1
84 Steve Trimble Dakota Trimble 49.50 1
MediaBass.com