Social BAR


Current Moon Phase:

Mediabass.com

May 26 - Lake Bogue Homa - Photos

MediaBass.com Results Page

Place: Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Casey West Jeffery Lawson 5 25.08 $1,500.00 175.08
2 Kirk Tisdale Wayne Sullivan 4 19.95 $700.00 168.95
3 Jude Tisdale Don Adkinson 5 19.61 $252.00 167.61
4 Corey Gibson Allen Shoemaker 5 18.90
165.90
5 Jered Smith Ty Hamby 5 18.55 164.55
6 Barry Scott Thad Roberts 5 18.50
163.50
7 Darrin Herndon Mike Herndon 5 17.84 161.84
8 Keith Dees John Odom 5 17.26 160.26
9 Randall Malone Kevin Williams 5 16.99 158.99
10 Alan Hults Matt Hults 5 15.96 156.96
11 Chuck Griffin Slade Dickerson 5 12.71 152.71
12 Jesse Draime Carl Duverney 5 11.84 150.84
13 (Ryan Patterson) Wes Jarvis 4 11.61 149.61
14 Dale Coleman John Dearman 5 10.99 147.99
15 Lane Spradley Jim Knotts 5 10.08 146.08
16 Leon Cooper Adam Cooper 3 5.88 140.88
17 Bill Jarvis
1 3.04 137.04
18 John Nelson Timmy Smith 0 0.00 66.50
18 Zachery Williford Ryan Williford 0 0.00 66.50
18 Tony Stogner Reggie Welborn 0 0.00 66.50













Big Bass:     Pounds Winnings

Kirk Tisdale Wayne Sullivan 6.55 $150.00







Statistics:  
Entries = 20
Number Limits = 13
Number Zeros = 3
Bass Weighed = 77
Bass Released = All
Total Pounds = 254.79
Avg. Bass In Boat = 3.9
Avg. Lbs. In Boat = 12.74
Avg. Bass Size = 3.31
Total Payout = $2,602.00
 * Anglers-Of-The-Year - Fish Free!
More Info:  
Air Temps - 85F
Water Temp - 90F
Weather - Partly Cloudy
Best Lure - Carolina Rig
Best Depth - 2'
Best Cover - Grass

MediaBass.com