Current Moon Phase:

Mediabass.com

2017 Championship Tour
Mobile Delta
AL
Lake Millwood
AR
Lake Whitney
TX
Toledo Bend
LA
Red River
Natchitoches, LA
Ross Barnett
MS
Cedar Creek
TX
Sept. 9-10
Sept. 23-24
Sept. 30-Oct. 1 Oct. 7-8

Oct. 14-15

Oct. 21-22 Oct. 28-29
Teams
Teams
Individuals Teams Individuals Teams Teams
Results Results Results Results

Results

Results
2017 Team Trail Championship at Cedar Creek, TX
October 28-29
- Photos

Place Div. Angler 1 Angler 2 Day 1
# Bass
Day 1
Pounds
Day 2
# Bass
Day 2
Pounds
Total
Bass
Total
Pounds
Winnings
1 TXC Billy Williams Billie Harris 5 17.66 5 20.75 10 38.41 $10,000.00
2 TXC Russell Lee Jodie Honza 5 17.26 5 19.22 10 36.48 $4,000.00
3 TXW Jerry Green Ryan Green 5 18.02 5 17.26 10 35.28 $2,000.00
4 TXNE Steve Stroman Aaron Walker 5 19.75 5 15.07 10 34.82 $1,500.00
5 TXE Todd Pierce Steven Phillips 5 13.61 5 16.78 10 30.39 $1,200.00
6 TXC Christopher Ryan Gordon Wells 5 14.70 5 14.91 10 29.61 $800.00
7 TXC Chris Zachry Cody Quinn 5 13.12 3 14.44 8 27.56 $750.00
8 TXC Randy Turner Trey Turner 4 10.20 5 17.06 9 27.26 $700.00
9 TXE George Lambert Mike Cagle 5 12.68 5 14.34 10 27.02 $640.00
10 TXFRK Bob Cruff David Sawyer 5 15.52 5 11.40 10 26.92 $550.00
11 TXC Hal Gay Chris Moore 5 16.86 4 9.56 9 26.42 $500.00
12 TXC Stephen Cooksey Troy Slaughter 5 16.10 4 9.73 9 25.83 $420.00
13 TXC Perry Taylor Clay Taylor 5 15.67 5 9.94 10 25.61 $350.00
14 TXC Robert Megallon Steve White 5 17.57 3 7.44 8 25.01 $300.00
15 TXFRK Josh Priest   5 10.39 5 14.45 10 24.84 $270.00
16 TXCOW Paul Marshall Jake Marshall 5 13.01 5 11.17 10 24.18 $250.00
17 TXE Justin Spoerl James Matthews 5 11.55 5 12.44 10 23.99 $240.00
18 TXC Rocky Hansen Farren Hansen 5 14.25 4 9.37 9 23.62 $230.00
19 TXCOW Kent Sikes Joe Smith 5 11.34 5 11.73 10 23.07 $220.00
20 TXCOW Arthur Tucker Jeremy Lambert 5 11.33 5 11.45 10 22.78 $210.00
21 TXFRK Steven Caldwell Robert Paxton 5 17.25 3 5.05 8 22.30 $100.00
22 TXFRK Phillip Hope John Fleming 4 12.19 4 10.11 8 22.30 $100.00
23 TXC Lee Farmer Mike Farmer 4 9.36 5 12.49 9 21.85 HydroWave H2
24 TXNE John Keel Pat Allen 4 8.77 3 12.87 7 21.64  
24 TXCOW Tony Lumpkins Steve Holtman 5 11.00 5 10.64 10 21.64  
26 TXE Billy Ferguson Sonny Booth 5 12.03 4 9.44 9 21.47  
27 TX35 Dean Strickland Michael Taylor 5 12.58 4 8.82 9 21.40  
28 TXE Therrell Thomas Randy Mack 5 10.89 5 10.42 10 21.31  
29 TXW Clyde Sisco Floyd Koener 4 7.20 5 13.95 9 21.15  
30 TXC Nicholas Sproul Todd Fontenot 4 12.42 4 8.20 8 20.62  
31 TXC Matthew Gaines Terry O'Daniel 3 6.34 5 14.18 8 20.52  
32 TXE Jerry Dolezal John Pederson 5 11.42 5 8.60 10 20.02  
33 TXW Todd Toomer Bobby Maynard 5 11.96 4 7.98 9 19.94  
34 TXC Aaron Davis Matt Sewell 5 11.51 3 8.36 8 19.87  
35 TXCOW Ken Anderson James Franklin 3 6.26 5 12.82 8 19.08  
36 TXE Kyle Holcomb Harry Morgan 4 11.74 3 5.87 7 17.61  
37 TXNE Rayford Richmond Dean Perkins 3 8.11 5 9.40 8 17.51  
38 TXNE Paul Lowke Joey Johnson 5 12.73 3 4.66 8 17.39  
39 TXW Shawn Taylor Jeremy Easterwood 2 3.10 5 14.17 7 17.27  
40 TXCOW Derek Jackson David Crow 5 14.75 1 2.41 6 17.16  
41 TXC Craig Anderson Tyler Hobbs 2 5.10 3 11.97 5 17.07  
42 TXCOW Mike Singletary Steve O'Bannon 3 7.95 5 8.67 8 16.62  
43 TXW Shawn Larance Jared Hampton 5 9.78 2 5.95 7 15.73  
44 TX35 Don Brown Gary Martin 5 15.70 0 0.00 5 15.70  
45 TXCOW Kody Sargent Kyle Sargent 5 9.28 1 6.10 6 15.38  
46 TXC Cody Hanna Joey Hanna 3 6.68 4 8.53 7 15.21  
47 TXE Mark Williams Ron Adams 3 6.12 2 8.67 5 14.79  
47 TXFRK Bruce Tucker Rick Goodgame 3 6.94 3 7.85 6 14.79  
49 TXFRK Verlon Croney Randy Ingram 2 3.11 5 11.52 7 14.63  
50 TXCOW Jim Owens Cory Miller 2 3.40 3 10.94 5 14.34  
51 TXFRK Larry Allen Gregory Allen 5 10.17 2 4.12 7 14.29  
52 TXNE Billy Hooker James O'Donnell 3 8.58 2 5.13 5 13.71  
53 TX35 Jose Gutierrez Mikey Gutierrez 3 11.33 1 1.44 4 12.77  
54 TXW Chuck Coger Kyler Coger 1 1.78 4 10.05 5 11.83  
55 TXC Jeremy Zmolik Jeff Capehart 5 11.66 0 0.00 5 11.66  
56 TXC Randy Hanna Jeremy Carson, Jr. 5 11.34 0 0.00 5 11.34  
57 TXW Bobby Rains Robert Rains 3 6.28 2 4.93 5 11.21  
58 TXW John Rees John Rees, Jr. 2 7.57 1 3.42 3 10.99  
58 TXC Darrell Tunnell Alan Payne 4 10.99 0 0.00 4 10.99  
60 TXC Ricky Robinson Steven Sims 2 4.20 3 5.93 5 10.13  
61 TXCOW Donald Burks Tommy Burks 5 9.91 0 0.00 5 9.91  
62 TXC Sonny Wilson Chase Wilson 4 9.77 0 0.00 4 9.77  
63 TX35 Donnie O'Neal Pay Habib 5 9.53 0 0.00 5 9.53  
64 TXE Mike Crooks Mike Lay 4 8.75 0 0.00 4 8.75  
65 TX35 Brad Williams Joel Duran 5 8.47 0 0.00 5 8.47  
66 TXW Matt McMillan Chris Borden 2 8.23 0 0.00 2 8.23  
67 TXDE Ron Risenhoover Larry Green 2 7.96 0 0.00 2 7.96  
68 TXC Travis White Keith White 3 7.40 0 0.00 3 7.40  
69 TXCOW Jonathan Bolejack Kirk Broom 3 6.94 0 0.00 3 6.94  
69 TXC Andy Vaughan Adren Allen 2 6.94 0 0.00 2 6.94  
71 TXW Steve Middleton Chuck Baldwin 3 6.88 0 0.00 3 6.88  
72 TXC John Gilbert Jon Ponder 3 6.87 0 0.00 3 6.87  
73 TXW Cullen Grimes Matt Grimes 1 1.29 2 5.51 3 6.80  
74 TXW Gary Harton Todd Mayes 3 6.63 0 0.00 3 6.63  
75 TXNE Jim Gilbert Jared Gilbert 3 6.53 0 0.00 3 6.53  
76 TXNE Kenny Gruber Shawn Kowalsky 3 5.72 0 0.00 3 5.72  
77 TXFRK Jim Vines Steve Thurman 3 5.62 0 0.00 3 5.62  
78 TXW Dewey Nichols Carolyn Nichols 1 1.76 1 3.67 2 5.43  
79 TXE Braxton Hollenshead Trey Hollenshead 2 5.02 0 0.00 2 5.02  
80 TXFRK Brian Collard Gary Preston 0 0.00 2 5.00 2 5.00  
81 TXE Ricky Vandergriff Robert Perkins 2 4.93 0 0.00 2 4.93  
82 TXFRK Michael Justus Scott Terpening 2 4.76 0 0.00 2 4.76  
83 TXW Brad Dubert Mike Pruitt 1 2.94 1 1.49 2 4.43  
84 TXNE Randy Brewer Billy Moreno 2 4.24 0 0.00 2 4.24  
85 TXC George Riddle Cody Griffin 2 3.56 0 0.00 2 3.56  
86 TXC Leslie Tidwell Cody Thompson 2 3.29 0 0.00 2 3.29  
87 TXFRK Chuck Rizuto Don Overstreet 1 2.64 0 0.00 1 2.64  
88 TXE Terry Barnson Joe Sherwood 0 0.00 1 2.58 1 2.58  
89 TXC Kyle Dunsmore Kevin Dunsmore 1 2.44 0 0.00 1 2.44  
90 TX35 Scott Blakely Mike McLaughlin 1 2.36 0 0.00 1 2.36  
91 TXE Rick Modisette Casen Modisette 1 2.22 0 0.00 1 2.22  
92 TXC Doug Rardin Bryan Lambert 0 0.00 1 2.01 1 2.01  
93 TXE JW Harris Cary Stewart 1 1.84 0 0.00 1 1.84  
94 TXE Stanley Laska Thomas Laska 0 0.00 0 0.00 0 0.00  
94 TXE Les Haralson Les Williams 0 0.00 0 0.00 0 0.00  
94 TXCOW Jody Long Mike Derting 0 0.00 0 0.00 0 0.00  
94 TXFRK Ricky Sipes Tim Thomas 0 0.00 0 0.00 0 0.00  
94 TXFRK James Smith Mike Cook 0 0.00 0 0.00 0 0.00  
94 TXE Clinton Blair Steve Young 0 0.00 0 0.00 0 0.00  
94 TXC David Baumann Mike Williams 0 0.00 0 0.00 0 0.00  
94 TXW Craig Miller Danny Armstrong 0 0.00 0 0.00 0 0.00  
94 TXW Buddy Seale Josh Seale 0 0.00 0 0.00 0 0.00  
94 TXNE David Perryman Marty Thompson 0 0.00 0 0.00 0 0.00  
94 TX35 Jason Brunett Charlie Penney 0 0.00 0 0.00 0 0.00  
94 TXNE Hector De La Garza Jay Browne 0 0.00 0 0.00 0 0.00  
94 TXC Ronny Halbert Jay Reedy 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1   Hal Gay Chris Moore   7.16         $700.00
Day 1   Matt McMillan Chris Borden   6.79         $360.00
Day 2   Shawn Taylor Jeremy Easterwood       7.09     $700.00
Day 2   Billy Williams Billie Harris       6.97     $360.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 106 105 95          
    Number Limits - 64 38 26          
    Number Blanks - 60 16 44          
    Total Bass - 548 323 225          
    Bass Released - 545 321 224          
    Total Pounds - 1,420.03 825.60 594.43          
    Average Bass In Boat - 2.6 3.0 2.1          
    Average Lbs. In Boat - 6.70 7.79 5.61          
    Average Bass Lbs. - 2.60 2.56 2.64          
    Cash Payout - $27,450.00              

MediaBass.com