Current Moon Phase:

2015 Championship Tour
Mobile Bay
AL
Ross Barnett
MS
Sam Rayburn
TX
Lake Fork
TX
Teams
Teams
Teams
Individuals
Entry Form
Entry Form
Entry Form
2015 Team Trail Championship at Ross Barnett, MS
September 26-27
- Photos

Place Div. Angler 1 Angler 2 Day 1 # Fish Day 1 Pounds Day 2 # Fish Day 2 Pounds Total Fish Total Pounds Winnings
1 MSRB Shannon Denson Doug Perkins 5 15.40 5 11.10 10 26.50 $10,000.00
2 TXDE Mark Price Jonathan Richardson 5 10.61 5 14.57 10 25.18 $5,000.00
3 MSRB Jimmy Carruth Paula Carruth 5 12.91 5 11.87 10 24.78 $2,000.00
4 MSRB Mike Jones Mike Allen 5 11.11 5 13.29 10 24.40 $1,000.00
5 MSS Eddie Soberoksi Mark Gatwood 5 9.68 5 13.35 10 23.03 $800.00
6 MSRB Ray King Brigg Abercrombie 5 13.47 5 9.51 10 22.98 $700.00
7 MSS Dale Coleman Randall Malone 5 6.00 5 14.85 10 20.85 $600.00
8 MSS Timmy Smith
John Nelson 5 7.89 5 12.15 10 20.04 $500.00
9 MSRB John Alford Danny Rochelle 5 14.45 3 5.39 8 19.84 $400.00
10 MSRB Bradley Burns Barry Clark 5 11.27 5 8.35 10 19.62 $200.00
11 MSRB Alfred Williams Ken Robertson 5 8.68 5 9.98 10 18.66 HydroWave
12 MSRVR Jason Griffin Keith Brumfield 5 11.59 5 6.48 10 18.07 Tony's Award
13 MSRB John Burns William Burns 5 12.37 5 5.29 10 17.66  
14 MSRB Larry Rochelle Owen Dhonau 5 6.33 3 10.30 8 16.63  
15 MSRB Marty Torrence Michael Savell 5 8.70 5 7.48 10 16.18  
16 MSS Kirk Tisdale Wayne Sullivan 5 8.70 5 7.29 10 15.99  
17 MSRVR Chris Orr Jeff Lindsey 5 8.07 4 7.26 9 15.33  
18 MSRB Dudley Salers Jimmy Houston 5 13.66 1 1.50 6 15.16  
19 MSS Jimmy Keith John Dearman 5 7.31 4 5.07 9 12.38  
20 MSRB Jason Hannah  Rick McKlemurry 4 6.12 5 6.24 9 12.36  
21 MSRB Lynn Watts Jacky Watts 4 6.15 5 5.99 9 12.14  
22 MSRB Clint Corley Chad Corley 2 2.33 4 7.71 6 10.04  
23 MSRB Brian Chambley John McIlwain 5 6.76 2 2.83 7 9.59  
24 MSRB Joe Toney Ted Toney 3 4.14 2 5.03 5 9.17  
25 MSS Dudley Malone Leon Cooper 1 1.76 5 6.80 6 8.56  
26 MSRB Johnny Alexander Glen Mire 5 7.74 0 0.00 5 7.74  
27 MSRB Newton Ford Buster Ford 5 7.56 0 0.00 5 7.56  
28 MSRB Taylor Ramey Bryant Adam 5 6.12 1 1.42 6 7.54  
29 MSRB Rick Hammons J.C. Warrington 4 7.51 0 0.00 4 7.51  
30 MSS Tony Stogner Reggie Welborn 1 1.12 5 6.10 6 7.22  
31 MSRB Chip Gennaro Jody Herring 4 6.43 0 0.00 4 6.43  
32 MSRVR Kenneth Amos Eddie Gibson 0 0.00 3 6.35 3 6.35  
33 MSRVR James“Bear”Bernardi Butch Cobb 4 6.10 0 0.00 4 6.10  
34 MSRVR Chris Coy Ruby Vanderford 3 5.80 0 0.00 3 5.80  
35 MSS Matt Williams Cole Williams 5 5.53 0 0.00 5 5.53  
36 MSRB Steve Hildalgo  Floyd Beard 3 4.71 0 0.00 3 4.71  
37 MSRVR Brian McHann Bill Montgomery 5 4.65 0 0.00 5 4.65  
38 MSRB Tony Owens Dave Woodfin 3 3.76 0 0.00 3 3.76  
39 MSS Louis DeJean III   1 2.62 0 0.00 1 2.62  
40 MSRVR Eric Miller Josh Miller 0 0.00 0 0.00 0 0.00  
40 MSRB Corey Sullivan Danny Willaby 0 0.00 0 0.00 0 0.00  
40 LAN Kenny Covington Lee King 0 0.00 0 0.00 0 0.00  
40 MSRVR Michael Shorter, Sr. Michael Shorter, Jr. 0 0.00 0 0.00 0 0.00  
40 MSRB Corey Miller Dan Love 0 0.00 0 0.00 0 0.00  
40 MSRB Michael Shilling Wayne Barrett 0 0.00 0 0.00 0 0.00  
                     
    Big Bass     Day 1   Day 2      
Day 1   Dudley Salers Jimmy Houston   4.69         $350.00
Day 1   John Burns William Burns   4.61         $100.00
                     
Day 2   Dale Coleman Randall Malone       6.06     $350.00
Day 2   Larry Rochelle Owen Dhonau       4.49     $100.00
                     
    Statistics Totals Day 1 Day 2          
    Number Entries - 45              
    Number Limits - 43 25 18          
    Number Blanks - 24 7 17          
    Total Fish - 279 162 117          
    Total Released - 267 155 112          
    Total Pounds - 518.66 295.11 223.55          
    Average Fish In Boat - 3.1 3.6 2.6          
    Average Lbs. In Boat - 5.76 6.56 4.97          
    Average Fish Lbs. - 1.87 1.82 1.91          
    Cash Payout - $22,100.00              

MediaBass.com